#00 Jacob Bergengren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/16 | vs Lynn University | 1-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
9/3/16 | vs Illinois Springfield | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
9/11/16 | at Delta State Universi | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
9/14/16 | CLAYTON STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
9/16/16 | at Lee University | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
10/12/16 | SPRING HILL COLLEGE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
10/15/16 | at Tampa | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
10/16/16 | vs Barry | 1-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
10/28/16 | at Union (TN) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
10/29/16 | at Christian Brothers | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 9 |
Totals | 13-48 | 12 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 819 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#00 Jacob Bergengren |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/16 | vs Lynn University | 1-9 | * | 45:00 | 3 | 6.00 | 1 | .250 | 0 | 0 | 0 | - | |
9/3/16 | vs Illinois Springfield | 3-2 | * | * | 90:00 | 2 | 3.33 | 3 | .444 | 1 | 0 | 0 | - |
9/11/16 | at Delta State Universi | 0-5 | * | * | 90:00 | 5 | 4.00 | 3 | .412 | 1 | 1 | 0 | - |
9/14/16 | CLAYTON STATE | 1-3 | * | 45:00 | 0 | 3.33 | 4 | .524 | 1 | 1 | 0 | - | |
9/16/16 | at Lee University | 0-6 | * | * | 90:00 | 6 | 4.00 | 5 | .500 | 1 | 2 | 0 | - |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | * | * | 90:00 | 3 | 3.80 | 3 | .500 | 1 | 3 | 0 | - |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | * | * | 90:00 | 2 | 3.50 | 5 | .533 | 1 | 4 | 0 | - |
10/12/16 | SPRING HILL COLLEGE | 1-3 | * | * | 45:00 | 2 | 3.54 | 1 | .521 | 1 | 5 | 0 | - |
10/15/16 | at Tampa | 1-6 | * | 45:00 | 1 | 3.43 | 1 | .520 | 1 | 5 | 0 | - | |
10/16/16 | vs Barry | 1-7 | * | * | 90:00 | 7 | 3.88 | 6 | .508 | 1 | 6 | 0 | - |
10/28/16 | at Union (TN) | 2-1 | * | * | 90:00 | 1 | 3.56 | 14 | .590 | 2 | 6 | 0 | - |
10/29/16 | at Christian Brothers | 2-1 | * | * | 9:21 | 1 | 3.62 | 0 | .582 | 2 | 6 | 0 | - |
Totals | 12 | 9 | 819:21 | 33 | 3.62 | 46 | .582 | 2 | 6 | 0 | - |