#11 Nick Davis |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/9/16 | at Mississippi College | 4-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 41 | |
9/11/16 | at Delta State Universi | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 | |
9/14/16 | CLAYTON STATE | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 58 | |
9/16/16 | at Lee University | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 69 | |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 86 |
9/23/16 | UAH | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 69 |
9/25/16 | WEST ALABAMA | 1-3 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 90 |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
10/12/16 | SPRING HILL COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .200 | 0-0 | 0 | 0-0 | 64 |
10/15/16 | at Tampa | 1-6 | * | * | 0 | 0 | 0 | 4 | .071 | 3 | .357 | 0-0 | 0 | 0-0 | 87 |
10/16/16 | vs Barry | 1-7 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .357 | 0-0 | 0 | 0-0 | 86 |
10/19/16 | MONTEVALLO FALCONS | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .333 | 0-0 | 0 | 0-0 | 75 |
10/27/16 | WEST FLORIDA | 0-5 | * | 0 | 0 | 0 | 1 | .062 | 0 | .312 | 0-0 | 0 | 0-0 | 60 | |
10/28/16 | at Union (TN) | 2-1 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .316 | 1-0 | 0 | 0-0 | 90 |
10/29/16 | at Christian Brothers | 2-1 | * | * | 0 | 1 | 1 | 1 | .050 | 0 | .300 | 0-0 | 0 | 0-0 | 87 |
11/4/16 | at Emmanuel College | 2-4 | * | * | 0 | 0 | 0 | 0 | .050 | 0 | .300 | 0-0 | 0 | 0-0 | 59 |
11/5/16 | vs Spring Hill College | 2-3 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .333 | 0-0 | 0 | 0-0 | 90 |
Totals | 18-59 | 17 | 12 | 1 | 2 | 4 | 21 | .048 | 7 | .333 | 1-0 | 0 | 0-0 | 1255 |
Games played: 17 Shots per game: 1.24 Goals per game: 0.06 Assists per game: 0.12 Points per game: 0.24 |