#24 Christian Young  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
9/1/16   vs Lynn University   1-9  .000  .000  0-0  0-0  74 
9/3/16   vs Illinois Springfield  3-2  1.000  1.000  0-0  0-0  90 
9/9/16   at Mississippi College   4-3  .250  .500  0-0  0-0  45 
9/11/16   at Delta State Universi  0-5  .200  .400  0-0  0-0  62 
9/14/16   CLAYTON STATE   1-3  .143  .286  0-0  0-0  62 
9/16/16   at Lee University   0-6  .100  .400  0-0  0-0  90 
9/18/16   MIDDLE GEORGIA STATE  1-3  .091  .455  0-0  0-0  69 
9/23/16   UAH   0-2  .083  .417  1-0  0-0  61 
9/25/16   WEST ALABAMA   1-3    .077  .462  0-0  0-0  59 
10/8/16   GEORGIA GWINNETT COL  0-2    .067  .467  0-0  0-0  51 
10/12/16   SPRING HILL COLLEGE   1-3  .059  .412  0-0  0-0  45 
10/15/16   at Tampa   1-6  .053  .368  0-0  0-0  90 
10/16/16   vs Barry   1-7  .053  .368  0-0  0-0  73 
10/19/16   MONTEVALLO FALCONS   0-2  .053  .368  0-0  0-0  88 
10/27/16   WEST FLORIDA   0-5  .048  .333  0-0  0-0  59 
11/4/16   at Emmanuel College   2-4    .048  .333  0-0  0-0  16 
11/5/16   vs Spring Hill College   2-3    .048  .333  0-0  0-0  36 
Totals     18-68  17  13  21  .048  .333  1-0  0-0  1070 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18