| # 3 William York |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/1/16 | vs Lynn University | 1-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| 9/3/16 | vs Illinois Springfield | 3-2 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 9/9/16 | at Mississippi College | 4-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 90 |
| 9/11/16 | at Delta State Universi | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 47 |
| 9/14/16 | CLAYTON STATE | 1-3 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 76 |
| 9/16/16 | at Lee University | 0-6 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 9/18/16 | MIDDLE GEORGIA STATE | 1-3 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| 9/23/16 | UAH | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 86 |
| 9/25/16 | WEST ALABAMA | 1-3 | * | * | 0 | 1 | 1 | 2 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 90 |
| 10/8/16 | GEORGIA GWINNETT COL | 0-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .417 | 0-0 | 0 | 0-0 | 86 |
| 10/12/16 | SPRING HILL COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 90 |
| 10/15/16 | at Tampa | 1-6 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 49 |
| 10/16/16 | vs Barry | 1-7 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 50 | |
| 10/19/16 | MONTEVALLO FALCONS | 0-2 | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 69 | |
| 10/27/16 | WEST FLORIDA | 0-5 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 90 |
| 10/28/16 | at Union (TN) | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 90 |
| 10/29/16 | at Christian Brothers | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 0-0 | 0 | 0-0 | 95 |
| 11/4/16 | at Emmanuel College | 2-4 | * | 1 | 0 | 2 | 1 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 67 | |
| 11/5/16 | vs Spring Hill College | 2-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 90 |
| Totals | 22-70 | 19 | 16 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1-0 | 0 | 0-0 | 1509 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.32 |