| # 8 Nino Bozesan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 9/1/16 | vs Lynn University | 1-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 27 |
| 9/9/16 | at Mississippi College | 4-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
| 9/11/16 | at Delta State Universi | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 33 | |
| 9/14/16 | CLAYTON STATE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| 9/16/16 | at Lee University | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 55 | |
| 9/18/16 | MIDDLE GEORGIA STATE | 1-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 72 |
| 9/23/16 | UAH | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 29 | |
| 9/25/16 | WEST ALABAMA | 1-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 57 |
| 10/8/16 | GEORGIA GWINNETT COL | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | 54 | |
| 10/12/16 | SPRING HILL COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 81 |
| 10/15/16 | at Tampa | 1-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 63 |
| 10/16/16 | vs Barry | 1-7 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 90 |
| 10/19/16 | MONTEVALLO FALCONS | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 74 |
| 10/27/16 | WEST FLORIDA | 0-5 | * | * | 0 | 0 | 0 | 3 | .125 | 1 | .375 | 0-0 | 0 | 0-0 | 68 |
| 10/28/16 | at Union (TN) | 2-1 | * | * | 0 | 0 | 0 | 3 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 74 |
| 10/29/16 | at Christian Brothers | 2-1 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .333 | 1-0 | 0 | 0-0 | 35 |
| 11/4/16 | at Emmanuel College | 2-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 69 |
| 11/5/16 | vs Spring Hill College | 2-3 | * | * | 0 | 1 | 1 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 54 |
| Totals | 19-68 | 18 | 12 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-0 | 0 | 0-0 | 1027 |
|
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |