Auburn Montgomery vs Mississippi College (2/1/2018 at Clinton, MS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Half Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd Half Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Box Score -- Game Totals -- Final Statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn Montgomery vs. Mississippi College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/1/2018 7:42 p.m. at Clinton, MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn Montgomery 85 (9-13, 5-9 GSC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00 | Kenneth Keith | G | 5-12 | 2-6 | 4-6 | 2 | 1 | 3 | 1 | 16 | 5 | 0 | 0 | 2 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01 | Kameron Hornbuckle | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | Darrion Taylor | 1-5 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Desmond DeRamus | G | 9-18 | 1-3 | 3-4 | 0 | 1 | 1 | 4 | 22 | 2 | 3 | 1 | 2 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Michael Bryant | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Jarett Croff | C | 3-10 | 0-0 | 6-6 | 12 | 11 | 23 | 3 | 12 | 2 | 4 | 2 | 3 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Matt McMorris | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Reagan Eubanks | G | 6-12 | 3-4 | 0-0 | 1 | 5 | 6 | 4 | 15 | 2 | 2 | 0 | 2 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Lafayette James-Core | F | 4-7 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chandler Ferguson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Marcus Jackson | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 3 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31-72 | 8-22 | 15-18 | 19 | 24 | 43 | 20 | 85 | 17 | 16 | 3 | 12 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG % | 1st Half: 13-34 | 38.2% | 2nd Half: 18-38 | 47.4% | Game: 31-72 | 43.1% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3FG % | 1st Half: 4-12 | 33.3% | 2nd Half: 4-10 | 40.0% | Game: 8-22 | 36.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT % | 1st Half: 6-8 | 75.0% | 2nd Half: 9-10 | 90.0% | Game: 15-18 | 83.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College 83 (9-10, 6-8 GSC) | Total | 3-Ptr | Rebounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | Brandon Boston | F | 8-14 | 0-0 | 4-4 | 3 | 6 | 9 | 1 | 20 | 0 | 1 | 2 | 1 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | Otis Harvey | G | 3-7 | 3-6 | 0-0 | 1 | 3 | 4 | 4 | 9 | 3 | 3 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | Xavion Dillon | 4-8 | 0-0 | 7-8 | 2 | 4 | 6 | 1 | 15 | 0 | 1 | 1 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Dyllan Taylor | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Antonio Johnson | G | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Davy Fisher | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Donovan Ham | G | 8-13 | 0-2 | 3-5 | 0 | 2 | 2 | 2 | 19 | 2 | 3 | 0 | 5 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Jon Harding | F | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Guy Johnson | 3-5 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Tucker Campbell | 0-5 | 0-2 | 2-2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEAM | 0 | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 31-62 | 5-17 | 16-20 | 10 | 24 | 34 | 14 | 83 | 16 | 20 | 5 | 8 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FG % | 1st Half: 16-36 | 44.4% | 2nd Half: 15-26 | 57.7% | Game: 31-62 | 50.0% | Deadball Rebounds 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3FG % | 1st Half: 3-11 | 27.3% | 2nd Half: 2-6 | 33.3% | Game: 5-17 | 29.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FT % | 1st Half: 6-8 | 75.0% | 2nd Half: 10-12 | 83.3% | Game: 16-20 | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Officials: John Lartigue, Wes Jones, Allen Curry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Fouls: Auburn Montgomery-None. Mississippi College-None. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.E. Wood Coliseum, Clinton, MS Attendance: 376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC Leads all-time series, 3-0 || Choctaws def. Warhawks (93-82 OT) in Montgomery on December 18, 2017 || Next up: Choctaws host West Georgia (Feb. 3 - 4:00 pm) || Next up: Warhawks are at Delta State (Feb. 3 - 4:00 pm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | In Paint | Off T/O | 2nd Chance | Fast Break | Bench | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score by Period | 1st | 2nd | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM | 30 | 15 | 17 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn Montgomery | 36 | 49 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MC | 42 | 14 | 7 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 41 | 42 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last FG - AUM 2nd-04:48,MC 2nd-00:12. | Score Tied - 12 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest lead - AUM by 12 1st-17:09, MC by 9 1st-04:29 | Lead Changed - 7 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUM led for 20:53. MC led for 15:23. Game was tied for 03:44. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn Montgomery vs. Mississippi College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/1/2018 7:42 p.m. at Clinton, MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Mississippi College | Time | Score | Margin | VISITORS: Auburn Montgomery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by JOHNSON,ANTONIO | 19:44 | REBOUND (DEF) by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:21 | 0-3 | V 3 | GOOD 3PTR by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by HAM,DONOVAN | 19:01 | REBOUND (DEF) by JAMES-CORE,LAFAYETTE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:52 | MISS (3PTR) by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:52 | REBOUND (OFF) by CROFF,JARETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:44 | MISS (LAYUP) by CROFF,JARETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:44 | REBOUND (OFF) by CROFF,JARETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by HARDING,JON(P1T1) | 18:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:40 | 0-4 | V 4 | GOOD FT SHOT by CROFF,JARETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:40 | 0-5 | V 5 | GOOD FT SHOT by CROFF,JARETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by HARVEY,OTIS | 18:18 | REBOUND (DEF) by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by HARDING,JON(P2T2) | 18:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:04 | 0-6 | V 6 | GOOD FT SHOT by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN CAMPBELL,TUCKER | 18:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT HARDING,JON | 18:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:04 | 0-7 | V 7 | GOOD FT SHOT by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by CAMPBELL,TUCKER | 17:46 | REBOUND (DEF) by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:38 | 0-9 | V 9 | GOOD JUMPER by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:38 | ASSIST by DERAMUS,DESMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 17:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by BOSTON,BRANDON | 17:19 | REBOUND (DEF) by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:09 | 0-12 | V 12 | GOOD 3PTR by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD JUMPER by BOSTON,BRANDON | 16:54 | 2-12 | V 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by HARVEY,OTIS | 16:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by CAMPBELL,TUCKER | 16:37 | MISS 3PTR by KEITH,KENNETH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:27 | FOUL by JAMES-CORE,LAFAYETTE(P1T1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by BOSTON,BRANDON | 16:12 | REBOUND (DEF) by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:02 | MISS (LAYUP) by JAMES-CORE,LAFAYETTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:02 | REBOUND (OFF) by CROFF,JARETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by HAM,DONOVAN | 16:01 | MISS TIPIN by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:54 | FOUL by EUBANKS,REAGAN(P1T2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIMEOUT by Team | 15:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD FT SHOT by HAM,DONOVAN | 15:54 | 3-12 | V 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (FT) by HAM,DONOVAN | 15:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by CAMPBELL,TUCKER | 15:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 3PTR by HARVEY,OTIS | 15:45 | 6-12 | V 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by HAM,DONOVAN | 15:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:36 | MISS (LAYUP) by DERAMUS,DESMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:36 | REBOUND (OFF) by Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:32 | 6-15 | V 9 | GOOD 3PTR by EUBANKS,REAGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:32 | ASSIST by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by CAMPBELL,TUCKER | 15:16 | REBOUND (DEF) by DERAMUS,DESMOND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:55 | TURNOVR by DERAMUS,DESMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by HAM,DONOVAN | 14:54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by HARVEY,OTIS | 14:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:49 | STEAL by JAMES-CORE,LAFAYETTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:42 | TURNOVR by DERAMUS,DESMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (JUMPER) by BOSTON,BRANDON | 14:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by CAMPBELL,TUCKER | 14:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (LAYUP) by CAMPBELL,TUCKER | 14:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by BOSTON,BRANDON | 14:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS LAYUP by BOSTON,BRANDON | 14:25 | BLOCK by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by BOSTON,BRANDON | 14:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS LAYUP by BOSTON,BRANDON | 14:22 | REBOUND (DEF) by CROFF,JARETT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by HARVEY,OTIS(P1T3) | 13:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:51 | MISS (FT) by DERAMUS,DESMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:51 | REBOUND (DEADB) by Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Mississippi College:03,05,10,20,32 | 13:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:51 | 6-16 | V 10 | GOOD FT SHOT by DERAMUS,DESMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD LAYUP by HAM,DONOVAN | 13:36 | 8-16 | V 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:27 | TURNOVR by EUBANKS,REAGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by DILLON,XAVION | 13:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD LAYUP by HAM,DONOVAN | 13:18 | 10-16 | V 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:18 | FOUL by DERAMUS,DESMOND(P2T3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD FT SHOT by HAM,DONOVAN | 13:18 | 11-16 | V 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN FISHER,DAVY | 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT HARVEY,OTIS | 13:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:04 | MISS (JUMPER) by KEITH,KENNETH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:04 | REBOUND (OFF) by CROFF,JARETT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by DILLON,XAVION | 12:55 | MISS 3PTR by KEITH,KENNETH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) JUMPER by FISHER,DAVY | 12:44 | 13-16 | V 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn Montgomery vs. Mississippi College | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/1/2018 7:42 p.m. at Clinton, MS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Mississippi College | Time | Score | Margin | VISITORS: Auburn Montgomery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:21 | 13-18 | V 5 | GOOD JUMPER by DERAMUS,DESMOND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD 3PTR by FISHER,DAVY | 12:13 | 16-18 | V 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by TAYLOR,DYLLAN | 12:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:54 | TURNOVR by EUBANKS,REAGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by HAM,DONOVAN | 11:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (FB/Paint) DUNK by HAM,DONOVAN | 11:50 | 18-18 | T 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:41 | TIMEOUT by Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For Mississippi College:02,05,10,14,24 | 11:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:41 | SUB IN TAYLOR,DARRION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:41 | SUB OUT JAMES-CORE,LAFAYETTE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOCK by FISHER,DAVY | 11:21 | MISS JUMPER by KEITH,KENNETH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
