#10 Schieving, Tiuri  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/17   vs Lynn   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/3/17   at Palm Beach Atlantic   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2017  DAVENPORT   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2017  FLORIDA TECH   0-5  *    0  0  0  0  .000  0  .000  0  0-0 
9/22/2017   at West Alabama   0-5  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 24, 2017  UNIV. OF MONTEVALLO   0-3  *    0  0  0  0  .000  0  .000  0  0-0 
9/29/2017   WEST ALABAMA   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0 
Oct 01, 2017  ALABAMA HUNTSVILLE   0-5  *  *  0  0  0  1  .000  0  .000  0  0-0 
10/6/2017   at Christian Brothers   0-7  *    0  0  0  1  .000  1  .333  0  0-0 
10/8/2017   at Union (TN)   3-5  *  *  1  0  2  3  .167  3  .667  0  1-1 
Oct 13, 2017  LEE   0-4  *  *  0  0  0  0  .167  0  .667  0  0-0 
10/15/17   SHORTER   4-2  *  *  2  0  4  4  .300  3  .700  1  0-0 
10/20/2017   at Delta State Universi  1-4  *  *  1  0  2  2  .333  2  .750  0  0-0 
10/21/2017   at Mississippi College   0-6  *  *  0  0  0  1  .308  0  .692  0  0-0 
10/26/2017   at West Florida   0-6  *  *  0  0  0  2  .267  1  .667  0  0-0 
10/28/2017   at Spring Hill College   1-6  *  *  0  0  0  1  .250  1  .688  0  0-0 
Totals     10-70  16  12  4  0  8  16  .250  11  .688  1  1-1 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50