#17 Fargarson, Caleb |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
9/1/17 | vs Lynn | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 10, 2017 | FLORIDA TECH | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
Sep 15, 2017 | at Univ. of Montevallo | 0-4 | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | |
9/22/2017 | at West Alabama | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 24, 2017 | UNIV. OF MONTEVALLO | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
9/27/2017 | at Clayton State | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
10/6/2017 | at Christian Brothers | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
10/8/2017 | at Union (TN) | 3-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
Oct 13, 2017 | LEE | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
10/15/17 | SHORTER | 4-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
10/20/2017 | at Delta State Universi | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
10/21/2017 | at Mississippi College | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
10/28/2017 | at Spring Hill College | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Totals | 10-66 | 14 | 9 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0-0 |
Games played: 14 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |