# 3 York, William  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/17   vs Lynn   0-5  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/3/17   at Palm Beach Atlantic   0-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2017  DAVENPORT   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2017  FLORIDA TECH   0-5  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 15, 2017  at Univ. of Montevallo   0-4  *  *  0  0  0  1  .000  0  .333  0  0-0 
9/22/2017   at West Alabama   0-5  *  *  0  0  0  0  .000  0  .333  0  0-0 
Sep 24, 2017  UNIV. OF MONTEVALLO   0-3  *  *  0  0  0  1  .000  0  .250  0  0-0 
9/27/2017   at Clayton State   1-5  *  *  0  0  0  0  .000  0  .250  0  0-0 
9/29/2017   WEST ALABAMA   0-3  *    0  0  0  0  .000  0  .250  0  0-0 
Oct 01, 2017  ALABAMA HUNTSVILLE   0-5  *    0  0  0  0  .000  0  .250  0  0-0 
10/6/2017   at Christian Brothers   0-7  *  *  0  0  0  0  .000  0  .250  0  0-0 
10/8/2017   at Union (TN)   3-5  *  *  0  0  0  3  .000  2  .429  0  0-0 
Oct 13, 2017  LEE   0-4  *  *  0  0  0  0  .000  0  .429  0  0-0 
10/15/17   SHORTER   4-2  *  *  1  0  2  5  .083  2  .417  0  0-0 
10/20/2017   at Delta State Universi  1-4  *  *  0  0  0  1  .077  1  .462  0  0-0 
10/21/2017   at Mississippi College   0-6  *  *  0  0  0  1  .071  1  .500  0  0-0 
10/26/2017   at West Florida   0-6  *  *  0  0  0  0  .071  0  .500  0  0-0 
10/28/2017   at Spring Hill College   1-6  *  *  0  0  0  0  .071  0  .500  0  0-0 
Totals     11-79  18  16  1  0  2  14  .071  7  .500  0  0-0 

 
Games played: 18
Shots per game: 0.78
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11