#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/1/17   vs Lynn   0-5    .000  .000  0-0 
9/3/17   at Palm Beach Atlantic   0-2    .000  .000  0-0 
Sep 08, 2017  DAVENPORT   1-2    .000  .000  0-0 
Sep 10, 2017  FLORIDA TECH   0-5    .000  .000  0-0 
Sep 15, 2017  at Univ. of Montevallo   0-4    .000  .000  0-0 
9/22/2017   at West Alabama   0-5    .000  .000  0-0 
Sep 24, 2017  UNIV. OF MONTEVALLO   0-3    .000  .000  0-0 
9/27/2017   at Clayton State   1-5    .000  .000  0-0 
9/29/2017   WEST ALABAMA   0-3    .000  .000  0-0 
Oct 01, 2017  ALABAMA HUNTSVILLE   0-5    .000  .000  0-0 
10/6/2017   at Christian Brothers   0-7    .000  .000  0-0 
10/8/2017   at Union (TN)   3-5    .000  .000  0-0 
Oct 13, 2017  LEE   0-4    .000  .000  0-0 
10/15/17   SHORTER   4-2    .000  .000  0-0 
10/20/2017   at Delta State Universi  1-4    .000  .000  0-0 
10/21/2017   at Mississippi College   0-6    .000  .000  0-0 
10/26/2017   at West Florida   0-6    .000  .000  0-0 
10/28/2017   at Spring Hill College   1-6    .000  .000  0-0 
Totals     11-79  18  .000  .000  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 24, 2017  UNIV. OF MONTEVALLO   0-3    0:00  0.00  1.000 
Oct 01, 2017  ALABAMA HUNTSVILLE   0-5    0:00  0.00  1.000 
Totals        0:00  0.00  1.000