# 0 Felicia Wester |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/31/17 | at Eckerd College | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/3/17 | at Young Harris | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 17, 2017 | UWG | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/22/2017 | at Spring Hill College | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 29, 2017 | UWA | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/6/2017 | at Christian Brothers | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/8/2017 | at Union (TN) | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/11/2017 | at Valdosta State | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 13, 2017 | LEE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 15, 2017 | SHORTER | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/20/2017 | at Delta State Universi | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
10/21/2017 | at Mississippi College | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Oct 26, 2017 | MONTEVALLO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/28/2017 | at West Florida | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Nov 04, 2017 | ALBANY STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Totals | 26-38 | 17 | 13 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 17 Shots per game: 0.12 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |
# 0 Felicia Wester |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/31/17 | at Eckerd College | 4-2 | * | * | 88:53 | 2 | 2.03 | 4 | .667 | 1 | 0 | 0 | - |
9/3/17 | at Young Harris | 0-2 | * | * | 90:00 | 2 | 2.01 | 5 | .692 | 1 | 1 | 0 | - |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | * | 90:00 | 4 | 2.68 | 5 | .636 | 1 | 2 | 0 | - | |
Sep 17, 2017 | UWG | 0-3 | * | 90:00 | 3 | 2.76 | 8 | .667 | 1 | 3 | 0 | - | |
9/22/2017 | at Spring Hill College | 3-1 | * | 53:14 | 0 | 2.40 | 4 | .703 | 2 | 3 | 0 | - | |
Sep 29, 2017 | UWA | 3-1 | * | 90:00 | 1 | 2.15 | 8 | .739 | 3 | 3 | 0 | - | |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | * | 90:00 | 1 | 1.98 | 5 | .750 | 4 | 3 | 0 | - | |
10/6/2017 | at Christian Brothers | 0-5 | * | * | 90:00 | 5 | 2.37 | 4 | .705 | 4 | 4 | 0 | - |
10/8/2017 | at Union (TN) | 0-2 | * | * | 90:00 | 2 | 2.33 | 7 | .714 | 4 | 5 | 0 | - |
10/11/2017 | at Valdosta State | 0-6 | * | * | 90:00 | 6 | 2.71 | 9 | .694 | 4 | 5 | 0 | - |
Oct 13, 2017 | LEE | 0-2 | * | 45:00 | 1 | 2.68 | 3 | .697 | 4 | 5 | 0 | - | |
Oct 15, 2017 | SHORTER | 3-0 | * | 45:00 | 0 | 2.55 | 1 | .700 | 5 | 5 | 0 | 0/1 | |
10/20/2017 | at Delta State Universi | 4-2 | * | * | 45:00 | 2 | 2.62 | 5 | .701 | 5 | 5 | 0 | 0/1 |
10/21/2017 | at Mississippi College | 2-3 | * | * | 45:00 | 0 | 2.50 | 0 | .701 | 5 | 5 | 0 | 0/1 |
Oct 26, 2017 | MONTEVALLO | 0-1 | * | * | 43:16 | 1 | 2.49 | 3 | .703 | 5 | 6 | 0 | 0/1 |
Totals | 15 | 8 | 1085:23 | 30 | 2.49 | 71 | .703 | 5 | 6 | 0 | 0/1 |