#12 Ruby Mendez |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/31/17 | at Eckerd College | 4-2 | * | 2 | 1 | 5 | 6 | .333 | 5 | .833 | 0 | 0-0 | |
9/3/17 | at Young Harris | 0-2 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .857 | 0 | 0-0 |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | * | * | 0 | 1 | 1 | 5 | .167 | 1 | .583 | 0 | 0-0 |
Sep 17, 2017 | UWG | 0-3 | * | * | 0 | 0 | 0 | 6 | .111 | 0 | .389 | 0 | 0-0 |
Sep 20, 2017 | ERSKINE | 1-2 | * | 0 | 0 | 0 | 1 | .105 | 1 | .421 | 0 | 0-0 | |
9/22/2017 | at Spring Hill College | 3-1 | * | 0 | 1 | 1 | 5 | .083 | 3 | .458 | 0 | 0-0 | |
Sep 29, 2017 | UWA | 3-1 | * | * | 2 | 0 | 4 | 7 | .129 | 3 | .452 | 1 | 0-0 |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | * | * | 3 | 0 | 6 | 5 | .194 | 4 | .500 | 1 | 0-0 |
10/6/2017 | at Christian Brothers | 0-5 | * | * | 0 | 0 | 0 | 1 | .189 | 0 | .486 | 0 | 0-0 |
10/8/2017 | at Union (TN) | 0-2 | * | * | 0 | 0 | 0 | 0 | .189 | 0 | .486 | 0 | 0-0 |
Oct 13, 2017 | LEE | 0-2 | * | * | 0 | 0 | 0 | 1 | .184 | 0 | .474 | 0 | 0-0 |
Oct 15, 2017 | SHORTER | 3-0 | * | * | 2 | 0 | 4 | 2 | .225 | 2 | .500 | 0 | 0-0 |
10/20/2017 | at Delta State Universi | 4-2 | * | * | 2 | 1 | 5 | 3 | .256 | 3 | .535 | 0 | 0-0 |
10/21/2017 | at Mississippi College | 2-3 | * | * | 1 | 1 | 3 | 6 | .245 | 5 | .571 | 0 | 0-0 |
Oct 26, 2017 | MONTEVALLO | 0-1 | * | * | 0 | 0 | 0 | 5 | .222 | 1 | .537 | 0 | 0-0 |
10/28/2017 | at West Florida | 0-2 | * | * | 0 | 0 | 0 | 4 | .207 | 0 | .500 | 0 | 0-0 |
Nov 04, 2017 | ALBANY STATE | 2-1 | * | * | 0 | 0 | 0 | 4 | .194 | 1 | .484 | 0 | 0-0 |
Totals | 27-34 | 17 | 14 | 12 | 5 | 29 | 62 | .194 | 30 | .484 | 2 | 0-0 |
Games played: 17 Shots per game: 3.65 Goals per game: 0.71 Assists per game: 0.29 Points per game: 1.71 |