#15 Allison Singleterry |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/31/17 | at Eckerd College | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
9/3/17 | at Young Harris | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
Sep 17, 2017 | UWG | 0-3 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
Sep 20, 2017 | ERSKINE | 1-2 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | .167 | 0 | 0-0 |
9/22/2017 | at Spring Hill College | 3-1 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .375 | 0 | 0-0 |
Sep 29, 2017 | UWA | 3-1 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .444 | 0 | 0-0 |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .400 | 0 | 0-0 |
10/6/2017 | at Christian Brothers | 0-5 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0 | 0-0 |
10/8/2017 | at Union (TN) | 0-2 | * | * | 0 | 0 | 0 | 2 | .167 | 1 | .417 | 0 | 0-0 |
10/11/2017 | at Valdosta State | 0-6 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0 | 0-0 |
Oct 13, 2017 | LEE | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .385 | 0 | 0-0 |
Oct 15, 2017 | SHORTER | 3-0 | * | * | 0 | 0 | 0 | 4 | .118 | 1 | .353 | 0 | 0-0 |
10/20/2017 | at Delta State Universi | 4-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0 | 0-0 |
10/21/2017 | at Mississippi College | 2-3 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0 | 0-0 |
Oct 26, 2017 | MONTEVALLO | 0-1 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .350 | 0 | 0-0 |
10/28/2017 | at West Florida | 0-2 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .381 | 0 | 0-0 |
Nov 04, 2017 | ALBANY STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0 | 0-0 |
Totals | 27-40 | 18 | 18 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 0 | 0-0 |
Games played: 18 Shots per game: 1.22 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |