#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/31/17 | at Eckerd College | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/3/17 | at Young Harris | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 17, 2017 | UWG | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 20, 2017 | ERSKINE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
9/22/2017 | at Spring Hill College | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 29, 2017 | UWA | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/6/2017 | at Christian Brothers | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/8/2017 | at Union (TN) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/11/2017 | at Valdosta State | 0-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 13, 2017 | LEE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 15, 2017 | SHORTER | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/20/2017 | at Delta State Universi | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/21/2017 | at Mississippi College | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Oct 26, 2017 | MONTEVALLO | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
10/28/2017 | at West Florida | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Nov 04, 2017 | ALBANY STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
Totals | 27-40 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 17, 2017 | UWG | 0-3 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Sep 20, 2017 | ERSKINE | 1-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Sep 29, 2017 | UWA | 3-1 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Oct 13, 2017 | LEE | 0-2 | * | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - | |
Oct 15, 2017 | SHORTER | 3-0 | * | 0:00 | 0 | 0.00 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
10/21/2017 | at Mississippi College | 2-3 | * | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - | |
Totals | 6 | 0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 1 |