|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 9/1/17 | vs #10 Lynn | 0-5 | L | 0-1-0 | 0-0-0 | 21 | - | |||
| 9/3/17 | at #14 Palm Beach Atlantic | 0-2 | L | 0-2-0 | 0-0-0 | 321 | - | |||
| Sep 08, 2017 | DAVENPORT | 1-2 | L | 0-3-0 | 0-0-0 | 153 | Arriaga, Alexis (unassisted) | |||
| Sep 10, 2017 | #20 FLORIDA TECH | 0-5 | L | 0-4-0 | 0-0-0 | 163 | - | |||
| Sep 15, 2017 | at Univ. of Montevallo | 0-4 | L | 0-5-0 | 0-0-0 | 350 | - | |||
| * | 9/22/2017 | at West Alabama | 0-5 | L | 0-6-0 | 0-0-0 | 180 | - | ||
| * | Sep 24, 2017 | UNIV. OF MONTEVALLO | 0-3 | L | 0-7-0 | 0-1-0 | 123 | - | ||
| 9/27/2017 | at Clayton State | 1-5 | L | 0-8-0 | 0-1-0 | 87 | Van Rheeden, Simon (Runarsson, Vilhjalmu) | |||
| * | 9/29/2017 | WEST ALABAMA | 0-3 | L | 0-9-0 | 0-2-0 | 178 | - | ||
| * | Oct 01, 2017 | ALABAMA HUNTSVILLE | 0-5 | L | 0-10-0 | 0-3-0 | 172 | - | ||
| * | 10/6/2017 | at Christian Brothers | 0-7 | L | 0-11-0 | 0-4-0 | 208 | - | ||
| * | 10/8/2017 | at Union (TN) | 3-5 | L | 0-12-0 | 0-5-0 | 189 | Schieving, Tiuri (penalty kick) | ||
| Van Rheeden, Simon (Escalera, Jesus) | ||||||||||
| Smarason, Sverrir (Van Rheeden, Simon) | ||||||||||
| * | Oct 13, 2017 | LEE | 0-4 | L | 0-13-0 | 0-6-0 | 346 | - | ||
| * | 10/15/17 | SHORTER | W | 4-2 | 1-13-0 | 1-6-0 | 263 | York, William (Presor, Justin;Escalera, Jesus) | ||
| Schieving, Tiuri (Runarsson, Vilhjalmu) | ||||||||||
| Schieving, Tiuri (Escalera, Jesus) | ||||||||||
| Arriaga, Alexis (unassisted) | ||||||||||
| * | 10/20/2017 | at Delta State Universi | 1-4 | L | 1-14-0 | 1-7-0 | 146 | Schieving, Tiuri (Sun Chee Fore, Austi) | ||
| * | 10/21/2017 | at Mississippi College | 0-6 | L | 1-15-0 | 1-8-0 | 166 | - | ||
| * | 10/26/2017 | at West Florida | 0-6 | L | 1-16-0 | 1-9-0 | 351 | - | ||
| * | 10/28/2017 | at Spring Hill College | 1-6 | L | 1-17-0 | 1-10-0 | 275 | Gipner, Asher (Kelly, Brandon) |
| Team Record | W-L-T |
| Overall | 1-17 |
| Conference | 1-10 |
| Home | 1-6 |
| Away | 0-10 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3692 | 205 |
| Home | 7 | 1398 | 200 |
| Away | 10 | 2273 | 227 |
| Neutral | 1 | 21 | 21 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/17 | vs Lynn | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9/3/17 | at Palm Beach Atlantic | 0-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2017 | DAVENPORT | 1-2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| Sep 10, 2017 | FLORIDA TECH | 0-5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 15, 2017 | at Univ. of Montevallo | 0-4 | 0 | 0 | 0 | 14 | .000 | 9 | .643 | 0 | 0-0 |
| 9/22/2017 | at West Alabama | 0-5 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Sep 24, 2017 | UNIV. OF MONTEVALLO | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| 9/27/2017 | at Clayton State | 1-5 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 9/29/2017 | WEST ALABAMA | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 01, 2017 | ALABAMA HUNTSVILLE | 0-5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/6/2017 | at Christian Brothers | 0-7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 10/8/2017 | at Union (TN) | 3-5 | 3 | 2 | 8 | 21 | .143 | 16 | .762 | 0 | 1-1 |
| Oct 13, 2017 | LEE | 0-4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/15/17 | SHORTER | 4-2 | 4 | 4 | 12 | 20 | .200 | 12 | .600 | 1 | 0-0 |
| 10/20/2017 | at Delta State Universi | 1-4 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 10/21/2017 | at Mississippi College | 0-6 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/26/2017 | at West Florida | 0-6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 10/28/2017 | at Spring Hill College | 1-6 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Auburn Montgomery | 11-79 | 11 | 9 | 31 | 153 | .072 | 81 | .529 | 1 | 1-1 | |
| Opponent | 79 | 70 | 228 | 400 | .198 | 191 | .477 | 17 | 6-6 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 8.50 Goals per game: 0.61 Assists per game: 0.50 Points per game: 1.72 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/17 | vs Lynn | 0-5 | 90:00 | 5 | 5.00 | 5 | .500 | 0 | 1 | 0 | - |
| 9/3/17 | at Palm Beach Atlantic | 0-2 | 90:00 | 2 | 3.50 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 08, 2017 | DAVENPORT | 1-2 | 90:00 | 2 | 3.00 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 10, 2017 | FLORIDA TECH | 0-5 | 90:00 | 5 | 3.50 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 15, 2017 | at Univ. of Montevallo | 0-4 | 90:00 | 4 | 3.60 | 8 | .667 | 0 | 1 | 0 | - |
| 9/22/2017 | at West Alabama | 0-5 | 90:00 | 5 | 3.83 | 3 | .375 | 0 | 1 | 0 | - |
| Sep 24, 2017 | UNIV. OF MONTEVALLO | 0-3 | 90:00 | 3 | 3.71 | 8 | .727 | 0 | 1 | 0 | - |
| 9/27/2017 | at Clayton State | 1-5 | 90:00 | 5 | 3.88 | 9 | .643 | 0 | 1 | 0 | - |
| 9/29/2017 | WEST ALABAMA | 0-3 | 90:00 | 3 | 3.78 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 01, 2017 | ALABAMA HUNTSVILLE | 0-5 | 90:00 | 5 | 3.90 | 7 | .583 | 0 | 1 | 0 | - |
| 10/6/2017 | at Christian Brothers | 0-7 | 90:00 | 7 | 4.18 | 3 | .300 | 0 | 1 | 0 | - |
| 10/8/2017 | at Union (TN) | 3-5 | 90:00 | 5 | 4.25 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 13, 2017 | LEE | 0-4 | 90:00 | 4 | 4.23 | 7 | .636 | 0 | 1 | 0 | - |
| 10/15/17 | SHORTER | 4-2 | 90:00 | 2 | 4.07 | 3 | .600 | 1 | 0 | 0 | - |
| 10/20/2017 | at Delta State Universi | 1-4 | 89:29 | 4 | 4.07 | 5 | .556 | 0 | 1 | 0 | - |
| 10/21/2017 | at Mississippi College | 0-6 | 90:00 | 6 | 4.19 | 7 | .538 | 0 | 1 | 0 | - |
| 10/26/2017 | at West Florida | 0-6 | 90:00 | 6 | 4.30 | 9 | .600 | 0 | 1 | 0 | - |
| 10/28/2017 | at Spring Hill College | 1-6 | 90:00 | 6 | 4.39 | 11 | .647 | 0 | 1 | 0 | - |
| Totals | 11-79 | 1619:29 | 79 | 4.39 | 112 | .586 | 1 | 17 | 0 | - | |
| Opponent | 1619:29 | 11 | 4.39 | 70 | .864 | 17 | 1 | 0 | 10/4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 9/1/17 | vs Lynn | 0-5 | 5 | 4 | 14 | 23 | .217 | 10 | .435 | 1 | 0-0 |
| 9/3/17 | at Palm Beach Atlantic | 0-2 | 2 | 1 | 5 | 29 | .069 | 9 | .310 | 1 | 0-0 |
| Sep 08, 2017 | DAVENPORT | 1-2 | 2 | 2 | 6 | 25 | .080 | 9 | .360 | 1 | 0-0 |
| Sep 10, 2017 | FLORIDA TECH | 0-5 | 5 | 4 | 14 | 21 | .238 | 9 | .429 | 1 | 1-1 |
| Sep 15, 2017 | at Univ. of Montevallo | 0-4 | 4 | 3 | 11 | 19 | .211 | 12 | .632 | 1 | 1-1 |
| 9/22/2017 | at West Alabama | 0-5 | 5 | 4 | 14 | 13 | .385 | 8 | .615 | 1 | 0-0 |
| Sep 24, 2017 | UNIV. OF MONTEVALLO | 0-3 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 1 | 0-0 |
| 9/27/2017 | at Clayton State | 1-5 | 5 | 4 | 14 | 28 | .179 | 14 | .500 | 1 | 1-1 |
| 9/29/2017 | WEST ALABAMA | 0-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Oct 01, 2017 | ALABAMA HUNTSVILLE | 0-5 | 5 | 6 | 16 | 23 | .217 | 12 | .522 | 1 | 0-0 |
| 10/6/2017 | at Christian Brothers | 0-7 | 7 | 3 | 17 | 21 | .333 | 10 | .476 | 1 | 1-1 |
| 10/8/2017 | at Union (TN) | 3-5 | 5 | 6 | 16 | 26 | .192 | 11 | .423 | 1 | 0-0 |
| Oct 13, 2017 | LEE | 0-4 | 4 | 1 | 9 | 20 | .200 | 11 | .550 | 1 | 0-0 |
| 10/15/17 | SHORTER | 4-2 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 0 | 0-0 |
| 10/20/2017 | at Delta State Universi | 1-4 | 4 | 3 | 11 | 28 | .143 | 9 | .321 | 1 | 1-1 |
| 10/21/2017 | at Mississippi College | 0-6 | 6 | 6 | 18 | 26 | .231 | 13 | .500 | 1 | 0-0 |
| 10/26/2017 | at West Florida | 0-6 | 6 | 5 | 17 | 21 | .286 | 15 | .714 | 1 | 1-1 |
| 10/28/2017 | at Spring Hill College | 1-6 | 6 | 11 | 23 | 32 | .188 | 17 | .531 | 1 | 0-0 |
| Opponent totals | 79-11 | 79 | 70 | 228 | 400 | .198 | 191 | .477 | 17 | 6-6 | |
| Auburn Montgomery | 11 | 9 | 31 | 153 | .072 | 81 | .529 | 1 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 22.22 Goals per game: 4.39 Assists per game: 3.89 Points per game: 12.67 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 9/1/17 | vs Lynn | 0-5 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| 9/3/17 | at Palm Beach Atlantic | 0-2 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 08, 2017 | DAVENPORT | 1-2 | 90:00 | 1 | 0.33 | 0 | .000 | 1 | 0 | 0 | - |
| Sep 10, 2017 | FLORIDA TECH | 0-5 | 90:00 | 0 | 0.25 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2017 | at Univ. of Montevallo | 0-4 | 90:00 | 0 | 0.20 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| 9/22/2017 | at West Alabama | 0-5 | 90:00 | 0 | 0.17 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2017 | UNIV. OF MONTEVALLO | 0-3 | 90:00 | 0 | 0.14 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 9/27/2017 | at Clayton State | 1-5 | 90:00 | 1 | 0.25 | 7 | .875 | 1 | 0 | 0 | - |
| 9/29/2017 | WEST ALABAMA | 0-3 | 90:00 | 0 | 0.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2017 | ALABAMA HUNTSVILLE | 0-5 | 90:00 | 0 | 0.20 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/6/2017 | at Christian Brothers | 0-7 | 90:00 | 0 | 0.18 | 3 | 1.000 | 1 | 0 | 0 | - |
| 10/8/2017 | at Union (TN) | 3-5 | 90:00 | 3 | 0.42 | 13 | .812 | 1 | 0 | 0 | - |
| Oct 13, 2017 | LEE | 0-4 | 90:00 | 0 | 0.38 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
| 10/15/17 | SHORTER | 4-2 | 90:00 | 4 | 0.64 | 8 | .667 | 0 | 1 | 0 | - |
| 10/20/2017 | at Delta State Universi | 1-4 | 89:29 | 1 | 0.67 | 3 | .750 | 1 | 0 | 0 | - |
| 10/21/2017 | at Mississippi College | 0-6 | 90:00 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/26/2017 | at West Florida | 0-6 | 90:00 | 0 | 0.59 | 4 | 1.000 | 1 | 0 | 0 | - |
| 10/28/2017 | at Spring Hill College | 1-6 | 90:00 | 1 | 0.61 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 79-79 | 1619:29 | 11 | 0.61 | 70 | .864 | 17 | 1 | 0 | 10/4 | |
| Auburn Montgomery | 1619:29 | 79 | 0.61 | 112 | .586 | 1 | 17 | 0 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 9/1/17 | vs Lynn | 0-5 | 0/5 | 0/4 | 1/23 | 0/10 | 0/10 | 2/1 | 0/0 |
| 9/3/17 | at Palm Beach Atlantic | 0-2 | 0/2 | 0/1 | 1/29 | 0/9 | 1/7 | 4/3 | 0/0 |
| Sep 08, 2017 | DAVENPORT | 1-2 | 1/2 | 0/2 | 3/25 | 1/9 | 2/10 | 5/1 | 0/0 |
| Sep 10, 2017 | FLORIDA TECH | 0-5 | 0/5 | 0/4 | 4/21 | 2/9 | 0/10 | 4/1 | 0/0 |
| Sep 15, 2017 | at Univ. of Montevallo | 0-4 | 0/4 | 0/3 | 14/19 | 9/12 | 6/3 | 4/2 | 0/0 |
| 9/22/2017 | at West Alabama | 0-5 | 0/5 | 0/4 | 7/13 | 1/8 | 3/6 | 1/0 | 0/0 |
| Sep 24, 2017 | UNIV. OF MONTEVALLO | 0-3 | 0/3 | 0/2 | 9/18 | 5/11 | 4/4 | 2/0 | 1/0 |
| 9/27/2017 | at Clayton State | 1-5 | 1/5 | 1/4 | 15/28 | 8/14 | 3/10 | 1/3 | 0/0 |
| 9/29/2017 | WEST ALABAMA | 0-3 | 0/3 | 0/3 | 9/12 | 4/6 | 6/6 | 3/2 | 0/0 |
| Oct 01, 2017 | ALABAMA HUNTSVILLE | 0-5 | 0/5 | 0/6 | 5/23 | 2/12 | 3/14 | 0/1 | 0/0 |
| 10/6/2017 | at Christian Brothers | 0-7 | 0/7 | 0/3 | 6/21 | 3/10 | 2/6 | 2/1 | 0/1 |
| 10/8/2017 | at Union (TN) | 3-5 | 3/5 | 2/6 | 21/26 | 16/11 | 8/6 | 3/2 | 0/0 |
| Oct 13, 2017 | LEE | 0-4 | 0/4 | 0/1 | 5/20 | 2/11 | 2/10 | 2/1 | 0/0 |
| 10/15/17 | SHORTER | 4-2 | 4/2 | 4/2 | 20/15 | 12/5 | 6/3 | 4/3 | 0/0 |
| 10/20/2017 | at Delta State Universi | 1-4 | 1/4 | 1/3 | 6/28 | 4/9 | 3/12 | 1/1 | 1/0 |
| 10/21/2017 | at Mississippi College | 0-6 | 0/6 | 0/6 | 6/26 | 2/13 | 2/5 | 1/3 | 1/0 |
| 10/26/2017 | at West Florida | 0-6 | 0/6 | 0/5 | 7/21 | 4/15 | 3/5 | 3/2 | 0/0 |
| 10/28/2017 | at Spring Hill College | 1-6 | 1/6 | 1/11 | 14/32 | 6/17 | 2/8 | 3/2 | 1/1 |
| Totals | 11-79 | 11/79 | 9/70 | 153/400 | 81/191 | 56/135 | 45/29 | 4/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Auburn Montgomery - TEAM GAME HIGHS |
| POINTS | 12 | vs Shorter (10/15/17) | ||
| 8 | at Union (TN) (10/8/2017) | |||
| GOALS | 4 | vs Shorter (10/15/17) | ||
| 3 | at Union (TN) (10/8/2017) | |||
| ASSISTS | 4 | vs Shorter (10/15/17) | ||
| 2 | at Union (TN) (10/8/2017) | |||
| SHOTS | 21 | at Union (TN) (10/8/2017) | ||
| 20 | vs Shorter (10/15/17) | |||
| SHOT PERCENT | .333 | 1-3 | vs DAVENPORT (Sep 08) | |
| .200 | 4-20 | vs Shorter (10/15/17) | ||
| SHOTS ON GOAL | 16 | at Union (TN) (10/8/2017) | ||
| 12 | vs Shorter (10/15/17) | |||
| ON GOAL PERCENT | .762 | 16-21 | at Union (TN) (10/8/2017) | |
| .667 | 4-6 | at Delta State Universi (10/20/2017) | ||
| SAVES | 11 | at Spring Hill College (10/28/2017) | ||
| 9 | at West Florida (10/26/2017) | |||
| 9 | at Clayton State (9/27/2017) | |||
| CORNER KICKS | 8 | at Union (TN) (10/8/2017) | ||
| 6 | vs Shorter (10/15/17) | |||
| 6 | vs West Alabama (9/29/2017) | |||
| 6 | at Univ. of Montevallo (Sep 15) | |||
| FOULS | 19 | vs Shorter (10/15/17) | ||
| 19 | at Palm Beach Atlantic (9/3/17) | |||
| 19 | vs Lynn (9/1/17) |
| Opponent - GAME HIGHS |
| POINTS | 23 | at Spring Hill College (10/28/2017) | ||
| 18 | at Mississippi College (10/21/2017) | |||
| GOALS | 7 | at Christian Brothers (10/6/2017) | ||
| 6 | at Spring Hill College (10/28/2017) | |||
| 6 | at West Florida (10/26/2017) | |||
| 6 | at Mississippi College (10/21/2017) | |||
| ASSISTS | 11 | at Spring Hill College (10/28/2017) | ||
| 6 | at Mississippi College (10/21/2017) | |||
| 6 | at Union (TN) (10/8/2017) | |||
| 6 | vs ALABAMA HUNTSVILLE (Oct 01) | |||
| SHOTS | 32 | at Spring Hill College (10/28/2017) | ||
| 29 | at Palm Beach Atlantic (9/3/17) | |||
| SHOT PERCENT | .385 | 5-13 | at West Alabama (9/22/2017) | |
| .333 | 7-21 | at Christian Brothers (10/6/2017) | ||
| SHOTS ON GOAL | 17 | at Spring Hill College (10/28/2017) | ||
| 15 | at West Florida (10/26/2017) | |||
| ON GOAL PERCENT | .714 | 15-21 | at West Florida (10/26/2017) | |
| .632 | 12-19 | at Univ. of Montevallo (Sep 15) | ||
| SAVES | 13 | at Union (TN) (10/8/2017) | ||
| 9 | at Univ. of Montevallo (Sep 15) | |||
| CORNER KICKS | 14 | vs ALABAMA HUNTSVILLE (Oct 01) | ||
| 12 | at Delta State Universi (10/20/2017) | |||
| FOULS | 16 | at West Alabama (9/22/2017) | ||
| 15 | vs FLORIDA TECH (Sep 10) |
| Auburn Montgomery - GAME LOWS |
| POINTS | 0 | vs Lynn (9/1/17) | ||
| 0 | at Palm Beach Atlantic (9/3/17) | |||
| 0 | vs FLORIDA TECH (Sep 10) | |||
| 0 | at Univ. of Montevallo (Sep 15) | |||
| 0 | at West Alabama (9/22/2017) | |||
| 0 | vs Univ. of Montevallo (Sep 24) | |||
| 0 | vs West Alabama (9/29/2017) | |||
| 0 | vs ALABAMA HUNTSVILLE (Oct 01) | |||
| 0 | at Christian Brothers (10/6/2017) | |||
| 0 | vs LEE (Oct 13) | |||
| 0 | at Mississippi College (10/21/2017) | |||
| 0 | at West Florida (10/26/2017) | |||
| GOALS | 0 | vs Lynn (9/1/17) | ||
| 0 | at Palm Beach Atlantic (9/3/17) | |||
| 0 | vs FLORIDA TECH (Sep 10) | |||
| 0 | at Univ. of Montevallo (Sep 15) | |||
| 0 | at West Alabama (9/22/2017) | |||
| 0 | vs Univ. of Montevallo (Sep 24) | |||
| 0 | vs West Alabama (9/29/2017) | |||
| 0 | vs ALABAMA HUNTSVILLE (Oct 01) | |||
| 0 | at Christian Brothers (10/6/2017) | |||
| 0 | vs LEE (Oct 13) | |||
| 0 | at Mississippi College (10/21/2017) | |||
| 0 | at West Florida (10/26/2017) | |||
| ASSISTS | 0 | vs Lynn (9/1/17) | ||
| 0 | at Palm Beach Atlantic (9/3/17) | |||
| 0 | vs DAVENPORT (Sep 08) | |||
| 0 | vs FLORIDA TECH (Sep 10) | |||
| 0 | at Univ. of Montevallo (Sep 15) | |||
| 0 | at West Alabama (9/22/2017) | |||
| 0 | vs Univ. of Montevallo (Sep 24) | |||
| 0 | vs West Alabama (9/29/2017) | |||
| 0 | vs ALABAMA HUNTSVILLE (Oct 01) | |||
| 0 | at Christian Brothers (10/6/2017) | |||
| 0 | vs LEE (Oct 13) | |||
| 0 | at Mississippi College (10/21/2017) | |||
| 0 | at West Florida (10/26/2017) | |||
| SHOTS | 1 | vs Lynn (9/1/17) | ||
| 1 | at Palm Beach Atlantic (9/3/17) | |||
| SHOTS ON GOAL | 0 | vs Lynn (9/1/17) | ||
| 0 | at Palm Beach Atlantic (9/3/17) | |||
| SAVES | 3 | at West Alabama (9/22/2017) | ||
| 3 | vs West Alabama (9/29/2017) | |||
| 3 | at Christian Brothers (10/6/2017) | |||
| 3 | vs Shorter (10/15/17) | |||
| CORNER KICKS | 0 | vs Lynn (9/1/17) | ||
| 0 | vs FLORIDA TECH (Sep 10) | |||
| FOULS | 8 | at Delta State Universi (10/20/2017) | ||
| 10 | at Clayton State (9/27/2017) | |||
| 10 | vs ALABAMA HUNTSVILLE (Oct 01) |
| Opponent - GAME LOWS |
| POINTS | 5 | at Palm Beach Atlantic (9/3/17) | ||
| 6 | vs DAVENPORT (Sep 08) | |||
| 6 | vs Shorter (10/15/17) | |||
| GOALS | 2 | at Palm Beach Atlantic (9/3/17) | ||
| 2 | vs DAVENPORT (Sep 08) | |||
| 2 | vs Shorter (10/15/17) | |||
| ASSISTS | 1 | at Palm Beach Atlantic (9/3/17) | ||
| 1 | vs LEE (Oct 13) | |||
| SHOTS | 12 | vs West Alabama (9/29/2017) | ||
| 13 | at West Alabama (9/22/2017) | |||
| SHOTS ON GOAL | 5 | vs Shorter (10/15/17) | ||
| 6 | vs West Alabama (9/29/2017) | |||
| SAVES | 0 | vs Lynn (9/1/17) | ||
| 0 | at Palm Beach Atlantic (9/3/17) | |||
| 0 | vs DAVENPORT (Sep 08) | |||
| CORNER KICKS | 3 | at Univ. of Montevallo (Sep 15) | ||
| 3 | vs Shorter (10/15/17) | |||
| FOULS | 3 | at Union (TN) (10/8/2017) | ||
| 5 | at Delta State Universi (10/20/2017) |
High/Low Analysis |
| Auburn Montgomery - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Schieving, Tiuri vs Shorter (10/15/17) | |||
| 3 | Van Rheeden, Simon at Union (TN) (10/8/2017) | ||||
| GOALS | 2 | Schieving, Tiuri vs Shorter (10/15/17) | |||
| 1 | Gipner, Asher at Spring Hill College (10/28/2017) | ||||
| 1 | Schieving, Tiuri at Delta State Universi (10/20/2017) | ||||
| 1 | York, William vs Shorter (10/15/17) | ||||
| 1 | Arriaga, Alexis vs Shorter (10/15/17) | ||||
| 1 | Smarason, Sverrir at Union (TN) (10/8/2017) | ||||
| 1 | Schieving, Tiuri at Union (TN) (10/8/2017) | ||||
| 1 | Van Rheeden, Simon at Union (TN) (10/8/2017) | ||||
| 1 | Van Rheeden, Simon at Clayton State (9/27/2017) | ||||
| 1 | Arriaga, Alexis vs DAVENPORT (Sep 08) | ||||
| ASSISTS | 2 | Escalera, Jesus vs Shorter (10/15/17) | |||
| 1 | Kelly, Brandon at Spring Hill College (10/28/2017) | ||||
| 1 | Sun Chee Fore, Austi at Delta State Universi (10/20/2017) | ||||
| 1 | Runarsson, Vilhjalmu vs Shorter (10/15/17) | ||||
| 1 | Presor, Justin vs Shorter (10/15/17) | ||||
| 1 | Van Rheeden, Simon at Union (TN) (10/8/2017) | ||||
| 1 | Escalera, Jesus at Union (TN) (10/8/2017) | ||||
| 1 | Runarsson, Vilhjalmu at Clayton State (9/27/2017) | ||||
| SHOTS | 6 | Van Rheeden, Simon at Union (TN) (10/8/2017) | |||
| 6 | Runarsson, Vilhjalmu at Clayton State (9/27/2017) | ||||
| SHOTS ON GOAL | 4 | Van Rheeden, Simon at Union (TN) (10/8/2017) | |||
| 4 | Runarsson, Vilhjalmu at Clayton State (9/27/2017) | ||||
| SAVES | 11 | Ingram, Stephen at Spring Hill College (10/28/2017) | |||
| 9 | Ingram, Stephen at Clayton State (9/27/2017) |
| Auburn Montgomery - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Ndaw, Ibrahima at Spring Hill College (10/28/2017) | |||
| 6 | Bennett, Brendan at Christian Brothers (10/6/2017) | ||||
| GOALS.............. | 3 | Bennett, Brendan at Christian Brothers (10/6/2017) | |||
| 2 | Ndaw, Ibrahima at Spring Hill College (10/28/2017) | ||||
| 2 | Love, Pete at West Florida (10/26/2017) | ||||
| 2 | Felix Guijosa vs Shorter (10/15/17) | ||||
| 2 | Valencia, William at Union (TN) (10/8/2017) | ||||
| 2 | Brador, Ali vs West Alabama (9/29/2017) | ||||
| 2 | Foster, Dean at Clayton State (9/27/2017) | ||||
| 2 | Cesare Marconi vs Univ. of Montevallo (Sep 24) | ||||
| 2 | Brador, Ali at West Alabama (9/22/2017) | ||||
| ASSISTS............ | 3 | Diverres,Corentin vs ALABAMA HUNTSVILLE (Oct 01) | |||
| 3 | Mitchinson, Tom at Clayton State (9/27/2017) | ||||
| SHOTS.............. | 11 | Bar-Yosef, Tom at Delta State Universi (10/20/2017) | |||
| 9 | Lipinski, Alexander at Spring Hill College (10/28/2017) | ||||
| SHOTS ON GOAL...... | 5 | Lipinski, Alexander at Spring Hill College (10/28/2017) | |||
| 5 | Alun Webb vs Lynn (9/1/17) | ||||
| SAVES.............. | 13 | Nyberg, Casper at Union (TN) (10/8/2017) | |||
| 9 | Robert Kuta at Univ. of Montevallo (Sep 15) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 8 | ||||
| Opponent | Date | Score | WL | INGRAM,STE | HOWARD,COO | YORK,WILLI | COSTA,ALEX | WAGNER,ALE | GIPNER,ASH | BOZESAN,NI |
