|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/31/17 | at Eckerd College | W | 4-2 | 1-0-0 | 0-0-0 | 42 | Ruby Mendez (unassisted) | |||
Ruby Mendez (unassisted) | ||||||||||
Marie Stober (Melissa Fernandez) | ||||||||||
Fabiana Alborghetti (Ruby Mendez) | ||||||||||
9/3/17 | at Young Harris | 0-2 | L | 1-1-0 | 0-0-0 | 138 | - | |||
* | Sep 15, 2017 | NORTH ALABAMA | 2-4 | L | 1-2-0 | 0-1-0 | 167 | Stine Svaerke (Ruby Mendez) | ||
Allison Singleterry (Melissa Fernandez) | ||||||||||
* | Sep 17, 2017 | UWG | 0-3 | L | 1-3-0 | 0-2-0 | 113 | - | ||
Sep 20, 2017 | ERSKINE | 1-2 | L | O2 | 1-4-0 | 0-2-0 | 117 | Rachel Hartley (Astrid Nilsson) | ||
* | 9/22/2017 | at Spring Hill College | W | 3-1 | 2-4-0 | 1-2-0 | 135 | Stella Mazzillo (Ruby Mendez) | ||
Stine Svaerke (Fabiana Alborghetti) | ||||||||||
Allison Singleterry (Agnes Edlund) | ||||||||||
* | Sep 29, 2017 | UWA | W | 3-1 | 3-4-0 | 2-2-0 | 213 | Ruby Mendez (unassisted) | ||
Ruby Mendez (Fabiana Alborghetti) | ||||||||||
Stine Svaerke (Allison Singleterry) | ||||||||||
* | Oct 01, 2017 | ALABAMA HUNTSVILLE | W | 3-1 | 4-4-0 | 3-2-0 | 162 | Ruby Mendez (Allison Singleterry) | ||
Ruby Mendez (Stine Svaerke) | ||||||||||
Ruby Mendez (Agnes Edlund) | ||||||||||
* | 10/6/2017 | at Christian Brothers | 0-5 | L | 4-5-0 | 3-3-0 | 118 | - | ||
* | 10/8/2017 | at Union (TN) | 0-2 | L | 4-6-0 | 3-4-0 | 374 | - | ||
* | 10/11/2017 | at Valdosta State | 0-6 | L | 4-7-0 | 3-5-0 | 208 | - | ||
* | Oct 13, 2017 | #23 LEE | 0-2 | L | 4-8-0 | 3-6-0 | - | |||
* | Oct 15, 2017 | SHORTER | W | 3-0 | 5-8-0 | 4-6-0 | 231 | Agnes Edlund (unassisted) | ||
Ruby Mendez (Agnes Edlund) | ||||||||||
Ruby Mendez (Agnes Edlund) | ||||||||||
* | 10/20/2017 | at Delta State Universi | W | 4-2 | 6-8-0 | 5-6-0 | 162 | Ruby Mendez (unassisted) | ||
Ruby Mendez (unassisted) | ||||||||||
Stine Svaerke (Ruby Mendez) | ||||||||||
Stine Svaerke (Astrid Nilsson) | ||||||||||
* | 10/21/2017 | at #20 Mississippi College | 2-3 | L | 6-9-0 | 5-7-0 | 155 | Stine Svaerke (Ruby Mendez) | ||
Ruby Mendez (unassisted) | ||||||||||
* | Oct 26, 2017 | MONTEVALLO | 0-1 | L | 6-10-0 | 5-8-0 | 162 | - | ||
* | 10/28/2017 | at West Florida | 0-2 | L | 6-11-0 | 5-9-0 | 160 | - | ||
Nov 04, 2017 | ALBANY STATE | W | 2-1 | 7-11-0 | 5-9-0 | 165 | Stine Svaerke (Stella Mazzillo;Allison McCrimon) | |||
Stine Svaerke (Felicia Wester) |
Team Record | W-L-T |
Overall | 7-11 |
Conference | 5-9 |
Home | 4-5 |
Away | 3-6 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 2822 | 157 |
Home | 9 | 1330 | 148 |
Away | 9 | 1492 | 166 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/31/17 | at Eckerd College | 4-2 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 1 | 0-0 |
9/3/17 | at Young Harris | 0-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0 | 0-0 |
Sep 17, 2017 | UWG | 0-3 | 0 | 0 | 0 | 11 | .000 | 1 | .091 | 0 | 0-0 |
Sep 20, 2017 | ERSKINE | 1-2 | 1 | 1 | 3 | 17 | .059 | 4 | .235 | 0 | 0-0 |
9/22/2017 | at Spring Hill College | 3-1 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1 | 0-0 |
Sep 29, 2017 | UWA | 3-1 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0-0 |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 0-0 |
10/6/2017 | at Christian Brothers | 0-5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
10/8/2017 | at Union (TN) | 0-2 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
10/11/2017 | at Valdosta State | 0-6 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
Oct 13, 2017 | LEE | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
Oct 15, 2017 | SHORTER | 3-0 | 3 | 2 | 8 | 21 | .143 | 9 | .429 | 1 | 0-0 |
10/20/2017 | at Delta State Universi | 4-2 | 4 | 2 | 10 | 14 | .286 | 6 | .429 | 1 | 0-0 |
10/21/2017 | at Mississippi College | 2-3 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0-0 |
Oct 26, 2017 | MONTEVALLO | 0-1 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 |
10/28/2017 | at West Florida | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
Nov 04, 2017 | ALBANY STATE | 2-1 | 2 | 3 | 7 | 17 | .118 | 5 | .294 | 1 | 0-0 |
Auburn Montgomery | 27-40 | 27 | 21 | 75 | 221 | .122 | 91 | .412 | 7 | 0-0 | |
Opponent | 40 | 26 | 106 | 307 | .130 | 148 | .482 | 11 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 12.28 Goals per game: 1.50 Assists per game: 1.17 Points per game: 4.17 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/31/17 | at Eckerd College | 4-2 | 88:53 | 2 | 2.03 | 4 | .667 | 1 | 0 | 0 | - |
9/3/17 | at Young Harris | 0-2 | 90:00 | 2 | 2.01 | 5 | .714 | 0 | 1 | 0 | - |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | 90:00 | 4 | 2.68 | 5 | .556 | 0 | 1 | 0 | - |
Sep 17, 2017 | UWG | 0-3 | 90:00 | 3 | 2.76 | 9 | .750 | 0 | 1 | 0 | - |
Sep 20, 2017 | ERSKINE | 1-2 | 112:25 | 2 | 2.48 | 5 | .714 | 0 | 1 | 0 | - |
9/22/2017 | at Spring Hill College | 3-1 | 90:00 | 1 | 2.24 | 5 | .833 | 1 | 0 | 0 | - |
Sep 29, 2017 | UWA | 3-1 | 90:00 | 1 | 2.07 | 9 | .900 | 1 | 0 | 0 | - |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | 90:00 | 1 | 1.94 | 5 | .833 | 1 | 0 | 0 | - |
10/6/2017 | at Christian Brothers | 0-5 | 90:00 | 5 | 2.27 | 4 | .444 | 0 | 1 | 0 | - |
10/8/2017 | at Union (TN) | 0-2 | 90:00 | 2 | 2.25 | 7 | .778 | 0 | 1 | 0 | - |
10/11/2017 | at Valdosta State | 0-6 | 90:00 | 6 | 2.58 | 9 | .600 | 0 | 0 | 0 | - |
Oct 13, 2017 | LEE | 0-2 | 90:00 | 2 | 2.53 | 8 | .800 | 0 | 0 | 0 | - |
Oct 15, 2017 | SHORTER | 3-0 | 90:00 | 0 | 2.34 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
10/20/2017 | at Delta State Universi | 4-2 | 89:52 | 2 | 2.32 | 6 | .750 | 1 | 0 | 0 | - |
10/21/2017 | at Mississippi College | 2-3 | 90:00 | 3 | 2.36 | 6 | .667 | 0 | 1 | 0 | - |
Oct 26, 2017 | MONTEVALLO | 0-1 | 90:00 | 1 | 2.28 | 6 | .857 | 0 | 1 | 0 | - |
10/28/2017 | at West Florida | 0-2 | 90:00 | 2 | 2.26 | 6 | .750 | 0 | 1 | 0 | - |
Nov 04, 2017 | ALBANY STATE | 2-1 | 90:00 | 1 | 2.19 | 5 | .833 | 1 | 0 | 0 | - |
Totals | 27-40 | 1641:10 | 40 | 2.19 | 108 | .730 | 7 | 9 | 0 | 1/2 | |
Opponent | 1641:10 | 27 | 2.19 | 64 | .703 | 9 | 7 | 0 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
8/31/17 | at Eckerd College | 4-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0 | 0-0 |
9/3/17 | at Young Harris | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | 4 | 4 | 12 | 21 | .190 | 9 | .429 | 1 | 0-0 |
Sep 17, 2017 | UWG | 0-3 | 3 | 0 | 6 | 16 | .188 | 12 | .750 | 1 | 0-0 |
Sep 20, 2017 | ERSKINE | 1-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1 | 0-0 |
9/22/2017 | at Spring Hill College | 3-1 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0-0 |
Sep 29, 2017 | UWA | 3-1 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0 | 0-0 |
10/6/2017 | at Christian Brothers | 0-5 | 5 | 2 | 12 | 19 | .263 | 9 | .474 | 1 | 0-0 |
10/8/2017 | at Union (TN) | 0-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
10/11/2017 | at Valdosta State | 0-6 | 6 | 4 | 16 | 26 | .231 | 15 | .577 | 1 | 1-1 |
Oct 13, 2017 | LEE | 0-2 | 2 | 0 | 4 | 25 | .080 | 10 | .400 | 1 | 0-0 |
Oct 15, 2017 | SHORTER | 3-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
10/20/2017 | at Delta State Universi | 4-2 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 0 | 0-0 |
10/21/2017 | at Mississippi College | 2-3 | 3 | 4 | 10 | 24 | .125 | 9 | .375 | 1 | 0-0 |
Oct 26, 2017 | MONTEVALLO | 0-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0-0 |
10/28/2017 | at West Florida | 0-2 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 1 | 0-0 |
Nov 04, 2017 | ALBANY STATE | 2-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
Opponent totals | 40-27 | 40 | 26 | 106 | 307 | .130 | 148 | .482 | 11 | 1-1 | |
Auburn Montgomery | 27 | 21 | 75 | 221 | .122 | 91 | .412 | 7 | 0-0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 17.06 Goals per game: 2.22 Assists per game: 1.44 Points per game: 5.89 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/31/17 | at Eckerd College | 4-2 | 88:53 | 4 | 4.05 | 9 | .692 | 0 | 1 | 0 | - |
9/3/17 | at Young Harris | 0-2 | 90:00 | 0 | 2.01 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | 90:00 | 2 | 2.01 | 3 | .600 | 1 | 0 | 0 | - |
Sep 17, 2017 | UWG | 0-3 | 90:00 | 0 | 1.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2017 | ERSKINE | 1-2 | 112:25 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
9/22/2017 | at Spring Hill College | 3-1 | 90:00 | 3 | 1.60 | 8 | .727 | 0 | 1 | 0 | - |
Sep 29, 2017 | UWA | 3-1 | 90:00 | 3 | 1.80 | 3 | .500 | 0 | 1 | 0 | - |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | 90:00 | 3 | 1.94 | 2 | .400 | 0 | 1 | 0 | - |
10/6/2017 | at Christian Brothers | 0-5 | 90:00 | 0 | 1.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/8/2017 | at Union (TN) | 0-2 | 90:00 | 0 | 1.56 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/11/2017 | at Valdosta State | 0-6 | 90:00 | 0 | 1.42 | 6 | 1.000 | 0 | 0 | 0 | - |
Oct 13, 2017 | LEE | 0-2 | 90:00 | 0 | 1.31 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Oct 15, 2017 | SHORTER | 3-0 | 90:00 | 3 | 1.44 | 6 | .667 | 0 | 1 | 0 | - |
10/20/2017 | at Delta State Universi | 4-2 | 89:52 | 4 | 1.62 | 2 | .333 | 0 | 1 | 0 | - |
10/21/2017 | at Mississippi College | 2-3 | 90:00 | 2 | 1.64 | 4 | .667 | 1 | 0 | 0 | - |
Oct 26, 2017 | MONTEVALLO | 0-1 | 90:00 | 0 | 1.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
10/28/2017 | at West Florida | 0-2 | 90:00 | 0 | 1.45 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Nov 04, 2017 | ALBANY STATE | 2-1 | 90:00 | 2 | 1.48 | 3 | .600 | 0 | 1 | 0 | - |
Opponent totals | 40-40 | 1641:10 | 27 | 1.48 | 64 | .703 | 9 | 7 | 0 | 7 | |
Auburn Montgomery | 1641:10 | 40 | 1.48 | 108 | .730 | 7 | 9 | 0 | 1/2 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/31/17 | at Eckerd College | 4-2 | 4/2 | 2/2 | 22/15 | 13/6 | 2/6 | 0/0 | 0/0 |
9/3/17 | at Young Harris | 0-2 | 0/2 | 0/1 | 13/12 | 6/7 | 5/4 | 0/0 | 0/0 |
Sep 15, 2017 | NORTH ALABAMA | 2-4 | 2/4 | 2/4 | 14/21 | 5/9 | 1/7 | 1/0 | 0/0 |
Sep 17, 2017 | UWG | 0-3 | 0/3 | 0/0 | 11/16 | 1/12 | 1/9 | 1/2 | 0/0 |
Sep 20, 2017 | ERSKINE | 1-2 | 1/2 | 1/2 | 17/15 | 4/7 | 8/5 | 0/0 | 0/0 |
9/22/2017 | at Spring Hill College | 3-1 | 3/1 | 3/1 | 19/9 | 11/6 | 8/2 | 0/0 | 0/0 |
Sep 29, 2017 | UWA | 3-1 | 3/1 | 2/0 | 10/18 | 6/10 | 1/3 | 1/2 | 0/1 |
Oct 01, 2017 | ALABAMA HUNTSVILLE | 3-1 | 3/1 | 3/0 | 8/10 | 5/6 | 1/4 | 1/0 | 0/0 |
10/6/2017 | at Christian Brothers | 0-5 | 0/5 | 0/2 | 4/19 | 1/9 | 2/4 | 0/0 | 0/0 |
10/8/2017 | at Union (TN) | 0-2 | 0/2 | 0/2 | 13/18 | 3/9 | 0/5 | 1/0 | 0/0 |
10/11/2017 | at Valdosta State | 0-6 | 0/6 | 0/4 | 10/26 | 6/15 | 2/11 | 2/0 | 0/0 |
Oct 13, 2017 | LEE | 0-2 | 0/2 | 0/0 | 4/25 | 1/10 | 1/9 | 1/1 | 0/0 |
Oct 15, 2017 | SHORTER | 3-0 | 3/0 | 2/0 | 21/14 | 9/4 | 4/5 | 0/0 | 0/0 |
10/20/2017 | at Delta State Universi | 4-2 | 4/2 | 2/2 | 14/22 | 6/8 | 4/9 | 0/1 | 0/0 |
10/21/2017 | at Mississippi College | 2-3 | 2/3 | 1/4 | 8/24 | 6/9 | 0/5 | 0/0 | 0/0 |
Oct 26, 2017 | MONTEVALLO | 0-1 | 0/1 | 0/1 | 11/10 | 2/7 | 4/6 | 1/0 | 0/0 |
10/28/2017 | at West Florida | 0-2 | 0/2 | 0/1 | 5/20 | 1/8 | 0/15 | 1/0 | 0/0 |
Nov 04, 2017 | ALBANY STATE | 2-1 | 2/1 | 3/0 | 17/13 | 5/6 | 4/1 | 0/0 | 0/0 |
Totals | 27-40 | 27/40 | 21/26 | 221/307 | 91/148 | 48/110 | 10/6 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Auburn Montgomery - TEAM GAME HIGHS |
POINTS | 10 | at Delta State Universi (10/20/2017) | ||
10 | at Eckerd College (8/31/17) | |||
GOALS | 4 | at Delta State Universi (10/20/2017) | ||
4 | at Eckerd College (8/31/17) | |||
ASSISTS | 3 | vs Albany State (Nov 04) | ||
3 | vs Alabama Huntsville (Oct 01) | |||
3 | at Spring Hill College (9/22/2017) | |||
SHOTS | 22 | at Eckerd College (8/31/17) | ||
21 | vs Shorter (Oct 15) | |||
SHOT PERCENT | .375 | 3-8 | vs Alabama Huntsville (Oct 01) | |
.300 | 3-10 | vs UWA (Sep 29) | ||
SHOTS ON GOAL | 13 | at Eckerd College (8/31/17) | ||
11 | at Spring Hill College (9/22/2017) | |||
ON GOAL PERCENT | .750 | 6-8 | at Mississippi College (10/21/2017) | |
.625 | 5-8 | vs Alabama Huntsville (Oct 01) | ||
SAVES | 9 | at Valdosta State (10/11/2017) | ||
9 | vs UWA (Sep 29) | |||
9 | vs UWG (Sep 17) | |||
CORNER KICKS | 8 | at Spring Hill College (9/22/2017) | ||
8 | vs ERSKINE (Sep 20) | |||
FOULS | 16 | vs North Alabama (Sep 15) | ||
13 | at Young Harris (9/3/17) |
Opponent - GAME HIGHS |
POINTS | 16 | at Valdosta State (10/11/2017) | ||
12 | at Christian Brothers (10/6/2017) | |||
12 | vs North Alabama (Sep 15) | |||
GOALS | 6 | at Valdosta State (10/11/2017) | ||
5 | at Christian Brothers (10/6/2017) | |||
ASSISTS | 4 | at Mississippi College (10/21/2017) | ||
4 | at Valdosta State (10/11/2017) | |||
4 | vs North Alabama (Sep 15) | |||
SHOTS | 26 | at Valdosta State (10/11/2017) | ||
25 | vs LEE (Oct 13) | |||
SHOT PERCENT | .263 | 5-19 | at Christian Brothers (10/6/2017) | |
.231 | 6-26 | at Valdosta State (10/11/2017) | ||
SHOTS ON GOAL | 15 | at Valdosta State (10/11/2017) | ||
12 | vs UWG (Sep 17) | |||
ON GOAL PERCENT | .750 | 12-16 | vs UWG (Sep 17) | |
.700 | 7-10 | vs Montevallo (Oct 26) | ||
SAVES | 9 | at Eckerd College (8/31/17) | ||
8 | at Spring Hill College (9/22/2017) | |||
CORNER KICKS | 15 | at West Florida (10/28/2017) | ||
11 | at Valdosta State (10/11/2017) | |||
FOULS | 14 | vs Alabama Huntsville (Oct 01) | ||
14 | vs UWG (Sep 17) | |||
14 | at Young Harris (9/3/17) |
Auburn Montgomery - GAME LOWS |
POINTS | 0 | at Young Harris (9/3/17) | ||
0 | vs UWG (Sep 17) | |||
0 | at Christian Brothers (10/6/2017) | |||
0 | at Union (TN) (10/8/2017) | |||
0 | at Valdosta State (10/11/2017) | |||
0 | vs LEE (Oct 13) | |||
0 | vs Montevallo (Oct 26) | |||
0 | at West Florida (10/28/2017) | |||
GOALS | 0 | at Young Harris (9/3/17) | ||
0 | vs UWG (Sep 17) | |||
0 | at Christian Brothers (10/6/2017) | |||
0 | at Union (TN) (10/8/2017) | |||
0 | at Valdosta State (10/11/2017) | |||
0 | vs LEE (Oct 13) | |||
0 | vs Montevallo (Oct 26) | |||
0 | at West Florida (10/28/2017) | |||
ASSISTS | 0 | at Young Harris (9/3/17) | ||
0 | vs UWG (Sep 17) | |||
0 | at Christian Brothers (10/6/2017) | |||
0 | at Union (TN) (10/8/2017) | |||
0 | at Valdosta State (10/11/2017) | |||
0 | vs LEE (Oct 13) | |||
0 | vs Montevallo (Oct 26) | |||
0 | at West Florida (10/28/2017) | |||
SHOTS | 4 | at Christian Brothers (10/6/2017) | ||
4 | vs LEE (Oct 13) | |||
SHOTS ON GOAL | 1 | vs UWG (Sep 17) | ||
1 | at Christian Brothers (10/6/2017) | |||
1 | vs LEE (Oct 13) | |||
1 | at West Florida (10/28/2017) | |||
SAVES | 4 | at Eckerd College (8/31/17) | ||
4 | at Christian Brothers (10/6/2017) | |||
4 | vs Shorter (Oct 15) | |||
CORNER KICKS | 0 | at Union (TN) (10/8/2017) | ||
0 | at Mississippi College (10/21/2017) | |||
0 | at West Florida (10/28/2017) | |||
FOULS | 3 | at Eckerd College (8/31/17) | ||
3 | at Valdosta State (10/11/2017) | |||
3 | at Delta State Universi (10/20/2017) |
Opponent - GAME LOWS |
POINTS | 0 | vs Shorter (Oct 15) | ||
2 | vs UWA (Sep 29) | |||
2 | vs Alabama Huntsville (Oct 01) | |||
2 | vs Albany State (Nov 04) | |||
GOALS | 0 | vs Shorter (Oct 15) | ||
1 | at Spring Hill College (9/22/2017) | |||
1 | vs UWA (Sep 29) | |||
1 | vs Alabama Huntsville (Oct 01) | |||
1 | vs Montevallo (Oct 26) | |||
1 | vs Albany State (Nov 04) | |||
ASSISTS | 0 | vs UWG (Sep 17) | ||
0 | vs UWA (Sep 29) | |||
0 | vs Alabama Huntsville (Oct 01) | |||
0 | vs LEE (Oct 13) | |||
0 | vs Shorter (Oct 15) | |||
0 | vs Albany State (Nov 04) | |||
SHOTS | 9 | at Spring Hill College (9/22/2017) | ||
10 | vs Alabama Huntsville (Oct 01) | |||
10 | vs Montevallo (Oct 26) | |||
SHOTS ON GOAL | 4 | vs Shorter (Oct 15) | ||
6 | at Eckerd College (8/31/17) | |||
6 | at Spring Hill College (9/22/2017) | |||
6 | vs Alabama Huntsville (Oct 01) | |||
6 | vs Albany State (Nov 04) | |||
SAVES | 1 | vs UWG (Sep 17) | ||
1 | at Christian Brothers (10/6/2017) | |||
1 | vs LEE (Oct 13) | |||
1 | at West Florida (10/28/2017) | |||
CORNER KICKS | 1 | vs Albany State (Nov 04) | ||
2 | at Spring Hill College (9/22/2017) | |||
FOULS | 3 | at Eckerd College (8/31/17) | ||
4 | at Valdosta State (10/11/2017) | |||
4 | at Mississippi College (10/21/2017) | |||
4 | at West Florida (10/28/2017) |
High/Low Analysis |
Auburn Montgomery - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Ruby Mendez vs Alabama Huntsville (Oct 01) | |||
5 | Ruby Mendez at Delta State Universi (10/20/2017) | ||||
5 | Ruby Mendez at Eckerd College (8/31/17) | ||||
GOALS | 3 | Ruby Mendez vs Alabama Huntsville (Oct 01) | |||
2 | Stine Svaerke vs Albany State (Nov 04) | ||||
2 | Stine Svaerke at Delta State Universi (10/20/2017) | ||||
2 | Ruby Mendez at Delta State Universi (10/20/2017) | ||||
2 | Ruby Mendez vs Shorter (Oct 15) | ||||
2 | Ruby Mendez vs UWA (Sep 29) | ||||
2 | Ruby Mendez at Eckerd College (8/31/17) | ||||
ASSISTS | 2 | Agnes Edlund vs Shorter (Oct 15) | |||
1 | Felicia Wester vs Albany State (Nov 04) | ||||
1 | Stella Mazzillo vs Albany State (Nov 04) | ||||
1 | Allison McCrimon vs Albany State (Nov 04) | ||||
1 | Ruby Mendez at Mississippi College (10/21/2017) | ||||
1 | Astrid Nilsson at Delta State Universi (10/20/2017) | ||||
1 | Ruby Mendez at Delta State Universi (10/20/2017) | ||||
1 | Agnes Edlund vs Alabama Huntsville (Oct 01) | ||||
1 | Stine Svaerke vs Alabama Huntsville (Oct 01) | ||||
1 | Allison Singleterry vs Alabama Huntsville (Oct 01) | ||||
1 | Fabiana Alborghetti vs UWA (Sep 29) | ||||
1 | Allison Singleterry vs UWA (Sep 29) | ||||
1 | Fabiana Alborghetti at Spring Hill College (9/22/2017) | ||||
1 | Agnes Edlund at Spring Hill College (9/22/2017) | ||||
1 | Ruby Mendez at Spring Hill College (9/22/2017) | ||||
1 | Astrid Nilsson vs ERSKINE (Sep 20) | ||||
1 | Ruby Mendez vs North Alabama (Sep 15) | ||||
1 | Melissa Fernandez vs North Alabama (Sep 15) | ||||
1 | Melissa Fernandez at Eckerd College (8/31/17) | ||||
1 | Ruby Mendez at Eckerd College (8/31/17) | ||||
SHOTS | 9 | Agnes Edlund vs Shorter (Oct 15) | |||
7 | Stine Svaerke at Delta State Universi (10/20/2017) | ||||
7 | Ruby Mendez vs UWA (Sep 29) | ||||
SHOTS ON GOAL | 5 | Ruby Mendez at Mississippi College (10/21/2017) | |||
5 | Ruby Mendez at Eckerd College (8/31/17) | ||||
SAVES | 9 | Felicia Wester at Valdosta State (10/11/2017) | |||
8 | Felicia Wester vs UWA (Sep 29) | ||||
8 | Felicia Wester vs UWG (Sep 17) |
Auburn Montgomery - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Savolainen, Suvi at Valdosta State (10/11/2017) | |||
4 | Blackwood, Deneisha at West Florida (10/28/2017) | ||||
4 | Riley Engels vs LEE (Oct 13) | ||||
4 | Tadlock, Bailey at Christian Brothers (10/6/2017) | ||||
4 | Kylie Huey vs North Alabama (Sep 15) | ||||
GOALS.............. | 3 | Savolainen, Suvi at Valdosta State (10/11/2017) | |||
2 | Blackwood, Deneisha at West Florida (10/28/2017) | ||||
2 | Riley Engels vs LEE (Oct 13) | ||||
2 | Tadlock, Bailey at Christian Brothers (10/6/2017) | ||||
2 | Kylie Huey vs North Alabama (Sep 15) | ||||
ASSISTS............ | 2 | McDaniel, Mallory at Valdosta State (10/11/2017) | |||
2 | Shelby Wall vs North Alabama (Sep 15) | ||||
SHOTS.............. | 7 | Blackwood, Deneisha at West Florida (10/28/2017) | |||
6 | Brittanie Evans vs Albany State (Nov 04) | ||||
6 | McGill, Jasmine at Delta State Universi (10/20/2017) | ||||
6 | Dunn, Addison at Union (TN) (10/8/2017) | ||||
6 | Mitchell, Nikesha at Christian Brothers (10/6/2017) | ||||
6 | Pride,TeMia vs UWA (Sep 29) | ||||
6 | Shelby Wall vs North Alabama (Sep 15) | ||||
SHOTS ON GOAL...... | 5 | Pride,TeMia vs UWA (Sep 29) | |||
4 | Blackwood, Deneisha at West Florida (10/28/2017) | ||||
4 | McGill, Jasmine at Delta State Universi (10/20/2017) | ||||
4 | Ellis,Francessca vs UWG (Sep 17) | ||||
SAVES.............. | 9 | Winn, Casey at Eckerd College (8/31/17) | |||
8 | Shankman, Hannah at Spring Hill College (9/22/2017) |
Game-by-Game Goals-Assists-Points |
00 | 0 | 2 | 3 | 4 | 5 | 6 | ||||
