|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
9/1/16 | vs #25 Lynn University | 1-9 | L | 0-1-0 | 0-0-0 | 22 | Alan Harwell (Alexis Arriaga) [#1] | |||
9/3/16 | vs Illinois Springfield | W | 3-2 | 1-1-0 | 0-0-0 | 65 | Alan Harwell (William York) [#00] | |||
Alexandro Costa (Michael Hettler) | ||||||||||
Christian Young (Michael Hettler) | ||||||||||
9/9/16 | at Mississippi College | W | 4-3 | 2-1-0 | 0-0-0 | 75 | Simon Van Rheeden (Alexis Arriaga) [#1] | |||
Alexis Arriaga (unassisted) | ||||||||||
Simon Van Rheeden (Christian Young) | ||||||||||
Simon Van Rheeden (Alan Harwell) | ||||||||||
9/11/16 | at Delta State Universi | 0-5 | L | 2-2-0 | 0-0-0 | 200 | - [#00] | |||
9/14/16 | CLAYTON STATE | 1-3 | L | 2-3-0 | 0-0-0 | 108 | William York (unassisted) [#1] | |||
9/16/16 | at Lee University | 0-6 | L | 2-4-0 | 0-0-0 | 334 | - [#00] | |||
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | L | 2-5-0 | 0-0-0 | 80 | Nino Bozesan (Nick Davis) [#00] | |||
9/23/16 | UAH | 0-2 | L | 2-6-0 | 0-0-0 | 110 | - [#1] | |||
9/25/16 | WEST ALABAMA | 1-3 | L | 2-7-0 | 0-0-0 | 120 | Nick Davis (William York) [#1] | |||
10/8/16 | GEORGIA GWINNETT COL | 0-2 | L | 2-8-0 | 0-0-0 | 105 | - [#00] | |||
10/12/16 | SPRING HILL COLLEGE | 1-3 | L | 2-9-0 | 0-0-0 | 120 | Michael Hettler (penalty kick) [#00] | |||
** | 10/15/16 | at #23 Tampa | 1-6 | L | 2-10-0 | 0-1-0 | 74 | Simon Van Rheeden (Alan Harwell) [#1] | ||
10/16/16 | vs #8 Barry | 1-7 | L | 2-11-0 | 0-1-0 | 24 | Alan Harwell (unassisted) [#00] | |||
10/19/16 | MONTEVALLO FALCONS | 0-2 | L | 2-12-0 | 0-1-0 | 200 | - [#1] | |||
10/27/16 | WEST FLORIDA | 0-5 | L | 2-13-0 | 0-1-0 | 68 | - [#1] | |||
10/28/16 | at Union (TN) | W | 2-1 | 3-13-0 | 0-1-0 | 174 | Michael Hettler (unassisted) [#00] | |||
Alan Harwell (Simon Van Rheeden) | ||||||||||
10/29/16 | at Christian Brothers | W | 2-1 | OT | 4-13-0 | 0-1-0 | 195 | Asher Gipner (Nick Davis) [#1] | ||
Alan Harwell (Simon Van Rheeden) | ||||||||||
11/4/16 | at Emmanuel College | 2-4 | L | 4-14-0 | 0-1-0 | 43 | Simon Van Rheeden (Alan Harwell) [#1] | |||
William York (Alan Harwell) | ||||||||||
11/5/16 | vs Spring Hill College | 2-3 | L | 4-15-0 | 0-1-0 | 37 | Alan Harwell (Nino Bozesan) [#1] | |||
Simon Van Rheeden (unassisted) |
Team Record | W-L-T |
Overall | 4-15 |
Conference | 0-1 |
Home | 0-8 |
Away | 3-4 |
Neutral | 1-3 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 19 | 2154 | 113 |
Home | 8 | 911 | 114 |
Away | 7 | 1095 | 156 |
Neutral | 4 | 148 | 37 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/16 | vs Lynn University | 1-9 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1-0 | 0 | 0-0 | 989 |
9/3/16 | vs Illinois Springfield | 3-2 | 3 | 3 | 9 | 8 | .375 | 6 | .750 | 1-0 | 1 | 0-0 | 991 |
9/9/16 | at Mississippi College | 4-3 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 8-1 | 1 | 0-0 | 946 |
9/11/16 | at Delta State Universi | 0-5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1-0 | 0 | 0-0 | 990 |
9/14/16 | CLAYTON STATE | 1-3 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 2-0 | 0 | 0-0 | 990 |
9/16/16 | at Lee University | 0-6 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0-0 | 0 | 0-0 | 990 |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 3-1 | 0 | 0-0 | 990 |
9/23/16 | UAH | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 | 990 |
9/25/16 | WEST ALABAMA | 1-3 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 | 990 |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2-0 | 0 | 0-0 | 989 |
10/12/16 | SPRING HILL COLLEGE | 1-3 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 4-0 | 0 | 1-1 | 991 |
10/15/16 | at Tampa | 1-6 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 | 990 |
10/16/16 | vs Barry | 1-7 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
10/19/16 | MONTEVALLO FALCONS | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 990 |
10/27/16 | WEST FLORIDA | 0-5 | 0 | 0 | 0 | 14 | .000 | 3 | .214 | 1-0 | 0 | 0-0 | 990 |
10/28/16 | at Union (TN) | 2-1 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 5-0 | 1 | 0-0 | 989 |
10/29/16 | at Christian Brothers | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1-0 | 1 | 0-0 | 1047 |
11/4/16 | at Emmanuel College | 2-4 | 2 | 2 | 6 | 5 | .400 | 5 | 1.000 | 3-0 | 0 | 0-0 | 990 |
11/5/16 | vs Spring Hill College | 2-3 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 2-0 | 0 | 0-0 | 990 |
Auburn Montgomery | 22-70 | 22 | 16 | 60 | 198 | .111 | 89 | .449 | 44-2 | 4 | 1-1 | 18822 | |
Opponent | 70 | 54 | 194 | 325 | .215 | 172 | .529 | 19-1 | 15 | 2-4 |
TEAM PER-GAME |
Games played: 19 Shots per game: 10.42 Goals per game: 1.16 Assists per game: 0.84 Points per game: 3.16 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/16 | vs Lynn University | 1-9 | 90:00 | 9 | 9.00 | 3 | .250 | 0 | 1 | 0 | - |
9/3/16 | vs Illinois Springfield | 3-2 | 90:00 | 2 | 5.50 | 3 | .600 | 1 | 0 | 0 | - |
9/9/16 | at Mississippi College | 4-3 | 90:00 | 3 | 4.67 | 7 | .700 | 1 | 0 | 0 | - |
9/11/16 | at Delta State Universi | 0-5 | 90:00 | 5 | 4.75 | 3 | .375 | 0 | 1 | 0 | - |
9/14/16 | CLAYTON STATE | 1-3 | 90:00 | 3 | 4.40 | 4 | .571 | 0 | 1 | 0 | - |
9/16/16 | at Lee University | 0-6 | 90:00 | 6 | 4.67 | 5 | .455 | 0 | 1 | 0 | - |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | 90:00 | 3 | 4.43 | 3 | .500 | 0 | 1 | 0 | - |
9/23/16 | UAH | 0-2 | 90:00 | 2 | 4.12 | 12 | .857 | 0 | 1 | 0 | - |
9/25/16 | WEST ALABAMA | 1-3 | 90:00 | 3 | 4.00 | 7 | .700 | 0 | 1 | 0 | - |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | 90:00 | 2 | 3.80 | 5 | .714 | 0 | 1 | 0 | - |
10/12/16 | SPRING HILL COLLEGE | 1-3 | 90:00 | 3 | 3.73 | 3 | .500 | 0 | 1 | 0 | - |
10/15/16 | at Tampa | 1-6 | 90:00 | 6 | 3.92 | 1 | .143 | 0 | 1 | 0 | - |
10/16/16 | vs Barry | 1-7 | 90:00 | 7 | 4.15 | 6 | .462 | 0 | 1 | 0 | - |
10/19/16 | MONTEVALLO FALCONS | 0-2 | 90:00 | 2 | 4.00 | 5 | .714 | 0 | 1 | 0 | - |
10/27/16 | WEST FLORIDA | 0-5 | 90:00 | 5 | 4.07 | 4 | .444 | 0 | 1 | 0 | - |
10/28/16 | at Union (TN) | 2-1 | 90:00 | 1 | 3.88 | 14 | .933 | 1 | 0 | 0 | - |
10/29/16 | at Christian Brothers | 2-1 | 95:07 | 1 | 3.69 | 6 | .857 | 1 | 0 | 0 | - |
11/4/16 | at Emmanuel College | 2-4 | 90:00 | 4 | 3.71 | 7 | .636 | 0 | 1 | 0 | - |
11/5/16 | vs Spring Hill College | 2-3 | 90:00 | 3 | 3.67 | 4 | .571 | 0 | 1 | 0 | - |
Totals | 22-70 | 1715:07 | 70 | 3.67 | 102 | .593 | 4 | 15 | 0 | - | |
Opponent | 1715:07 | 22 | 3.67 | 67 | .753 | 15 | 4 | 0 | 6/4 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
9/1/16 | vs Lynn University | 1-9 | 9 | 9 | 27 | 24 | .375 | 12 | .500 | 0-0 | 1 | 0-0 | 990 |
9/3/16 | vs Illinois Springfield | 3-2 | 2 | 2 | 6 | 17 | .118 | 5 | .294 | 0-0 | 0 | 0-0 | 990 |
9/9/16 | at Mississippi College | 4-3 | 3 | 2 | 8 | 25 | .120 | 10 | .400 | 0-0 | 0 | 0-1 | 990 |
9/11/16 | at Delta State Universi | 0-5 | 5 | 5 | 15 | 13 | .385 | 8 | .615 | 3-0 | 1 | 0-0 | 990 |
9/14/16 | CLAYTON STATE | 1-3 | 3 | 2 | 8 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 982 |
9/16/16 | at Lee University | 0-6 | 6 | 2 | 14 | 19 | .316 | 11 | .579 | 1-0 | 1 | 1-1 | 990 |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | 3 | 1 | 7 | 13 | .231 | 6 | .462 | 3-0 | 1 | 0-0 | 991 |
9/23/16 | UAH | 0-2 | 2 | 2 | 6 | 29 | .069 | 14 | .483 | 2-0 | 1 | 0-0 | 990 |
9/25/16 | WEST ALABAMA | 1-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 0-0 | 1 | 0-0 | 990 |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 2-0 | 1 | 0-0 | 989 |
10/12/16 | SPRING HILL COLLEGE | 1-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 2-0 | 1 | 0-0 | 990 |
10/15/16 | at Tampa | 1-6 | 6 | 6 | 18 | 12 | .500 | 7 | .583 | 0-0 | 1 | 0-0 | 990 |
10/16/16 | vs Barry | 1-7 | 7 | 4 | 18 | 19 | .368 | 13 | .684 | 0-0 | 1 | 0-0 | 991 |
10/19/16 | MONTEVALLO FALCONS | 0-2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 991 |
10/27/16 | WEST FLORIDA | 0-5 | 5 | 4 | 14 | 16 | .312 | 9 | .562 | 1-0 | 1 | 0-0 | 1011 |
10/28/16 | at Union (TN) | 2-1 | 1 | 1 | 3 | 25 | .040 | 15 | .600 | 3-1 | 0 | 0-0 | 990 |
10/29/16 | at Christian Brothers | 2-1 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 1046 |
11/4/16 | at Emmanuel College | 2-4 | 4 | 2 | 10 | 14 | .286 | 11 | .786 | 1-0 | 1 | 1-2 | 982 |
11/5/16 | vs Spring Hill College | 2-3 | 3 | 3 | 9 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
Opponent totals | 70-22 | 70 | 54 | 194 | 325 | .215 | 172 | .529 | 19-1 | 15 | 2-4 | 18873 | |
Auburn Montgomery | 22 | 16 | 60 | 198 | .111 | 89 | .449 | 44-2 | 4 | 1-1 | 18822 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.11 Goals per game: 3.68 Assists per game: 2.84 Points per game: 10.21 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
9/1/16 | vs Lynn University | 1-9 | 90:00 | 1 | 1.00 | 1 | .500 | 1 | 0 | 0 | - |
9/3/16 | vs Illinois Springfield | 3-2 | 90:00 | 3 | 2.00 | 3 | .500 | 0 | 1 | 0 | - |
9/9/16 | at Mississippi College | 4-3 | 90:00 | 4 | 2.67 | 3 | .429 | 0 | 1 | 0 | - |
9/11/16 | at Delta State Universi | 0-5 | 90:00 | 0 | 2.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
9/14/16 | CLAYTON STATE | 1-3 | 90:00 | 1 | 1.80 | 7 | .875 | 1 | 0 | 0 | - |
9/16/16 | at Lee University | 0-6 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | 90:00 | 1 | 1.43 | 4 | .800 | 1 | 0 | 0 | - |
9/23/16 | UAH | 0-2 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
9/25/16 | WEST ALABAMA | 1-3 | 90:00 | 1 | 1.22 | 1 | .500 | 1 | 0 | 0 | - |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | 90:00 | 0 | 1.10 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/12/16 | SPRING HILL COLLEGE | 1-3 | 90:00 | 1 | 1.09 | 4 | .800 | 1 | 0 | 0 | - |
10/15/16 | at Tampa | 1-6 | 90:00 | 1 | 1.08 | 4 | .800 | 1 | 0 | 0 | - |
10/16/16 | vs Barry | 1-7 | 90:00 | 1 | 1.08 | 4 | .800 | 1 | 0 | 0 | - |
10/19/16 | MONTEVALLO FALCONS | 0-2 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 |
10/27/16 | WEST FLORIDA | 0-5 | 90:00 | 0 | 0.93 | 3 | 1.000 | 1 | 0 | 0 | 1/2 |
10/28/16 | at Union (TN) | 2-1 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - |
10/29/16 | at Christian Brothers | 2-1 | 95:07 | 2 | 1.06 | 2 | .500 | 0 | 1 | 0 | - |
11/4/16 | at Emmanuel College | 2-4 | 90:00 | 2 | 1.11 | 3 | .600 | 1 | 0 | 0 | - |
11/5/16 | vs Spring Hill College | 2-3 | 90:00 | 2 | 1.15 | 5 | .714 | 1 | 0 | 0 | - |
Opponent totals | 70-70 | 1715:07 | 22 | 1.15 | 67 | .753 | 15 | 4 | 0 | 6/4 | |
Auburn Montgomery | 1715:07 | 70 | 1.15 | 102 | .593 | 4 | 15 | 0 | - |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
9/1/16 | vs Lynn University | 1-9 | 1/9 | 1/9 | 3/24 | 2/12 | 3/5 | 1/0 | 0/0 |
9/3/16 | vs Illinois Springfield | 3-2 | 3/2 | 3/2 | 8/17 | 6/5 | 3/6 | 1/0 | 0/0 |
9/9/16 | at Mississippi College | 4-3 | 4/3 | 3/2 | 13/25 | 7/10 | 0/5 | 8/0 | 1/0 |
9/11/16 | at Delta State Universi | 0-5 | 0/5 | 0/5 | 9/13 | 5/8 | 2/5 | 1/3 | 0/0 |
9/14/16 | CLAYTON STATE | 1-3 | 1/3 | 0/2 | 15/15 | 8/7 | 10/4 | 2/1 | 0/0 |
9/16/16 | at Lee University | 0-6 | 0/6 | 0/2 | 16/19 | 4/11 | 8/4 | 0/1 | 0/0 |
9/18/16 | MIDDLE GEORGIA STATE | 1-3 | 1/3 | 1/1 | 14/13 | 5/6 | 5/0 | 3/3 | 1/0 |
9/23/16 | UAH | 0-2 | 0/2 | 0/2 | 12/29 | 5/14 | 6/12 | 2/2 | 0/0 |
9/25/16 | WEST ALABAMA | 1-3 | 1/3 | 1/3 | 8/18 | 2/10 | 2/7 | 2/0 | 0/0 |
10/8/16 | GEORGIA GWINNETT COL | 0-2 | 0/2 | 0/2 | 6/13 | 1/7 | 1/5 | 2/2 | 0/0 |
10/12/16 | SPRING HILL COLLEGE | 1-3 | 1/3 | 0/2 | 13/11 | 5/6 | 8/5 | 4/2 | 0/0 |
10/15/16 | at Tampa | 1-6 | 1/6 | 1/6 | 12/12 | 5/7 | 6/5 | 1/0 | 0/0 |
10/16/16 | vs Barry | 1-7 | 1/7 | 0/4 | 8/19 | 5/13 | 6/4 | 1/0 | 0/0 |
10/19/16 | MONTEVALLO FALCONS | 0-2 | 0/2 | 0/2 | 7/16 | 2/7 | 9/14 | 4/0 | 0/0 |
10/27/16 | WEST FLORIDA | 0-5 | 0/5 | 0/4 | 14/16 | 3/9 | 6/5 | 1/1 | 0/0 |
10/28/16 | at Union (TN) | 2-1 | 2/1 | 1/1 | 16/25 | 8/15 | 1/9 | 5/3 | 0/1 |
10/29/16 | at Christian Brothers | 2-1 | 2/1 | 2/0 | 9/12 | 4/7 | 6/8 | 1/0 | 0/0 |
11/4/16 | at Emmanuel College | 2-4 | 2/4 | 2/2 | 5/14 | 5/11 | 7/6 | 3/1 | 0/0 |
11/5/16 | vs Spring Hill College | 2-3 | 2/3 | 1/3 | 10/14 | 7/7 | 16/4 | 2/0 | 0/0 |
Totals | 22-70 | 22/70 | 16/54 | 198/325 | 89/172 | 105/113 | 44/19 | 2/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Auburn Montgomery - TEAM GAME HIGHS |
POINTS | 11 | at Mississippi College (9/9/16) | ||
9 | vs Illinois Springfield (9/3/16) | |||
GOALS | 4 | at Mississippi College (9/9/16) | ||
3 | vs Illinois Springfield (9/3/16) | |||
ASSISTS | 3 | at Mississippi College (9/9/16) | ||
3 | vs Illinois Springfield (9/3/16) | |||
SHOTS | 16 | at Union (TN) (10/28/16) | ||
16 | at Lee University (9/16/16) | |||
SHOT PERCENT | .400 | 2-5 | at Emmanuel College (11/4/16) | |
.375 | 3-8 | vs Illinois Springfield (9/3/16) | ||
SHOTS ON GOAL | 8 | at Union (TN) (10/28/16) | ||
8 | vs Clayton State (9/14/16) | |||
ON GOAL PERCENT | 1.000 | 5-5 | at Emmanuel College (11/4/16) | |
.750 | 6-8 | vs Illinois Springfield (9/3/16) | ||
SAVES | 14 | at Union (TN) (10/28/16) | ||
12 | vs UAH (9/23/16) | |||
CORNER KICKS | 16 | vs Spring Hill College (11/5/16) | ||
10 | vs Clayton State (9/14/16) | |||
FOULS | 22 | at Lee University (9/16/16) | ||
20 | vs Spring Hill College (10/12/16) |
Opponent - GAME HIGHS |
POINTS | 27 | vs Lynn University (9/1/16) | ||
18 | vs Barry (10/16/16) | |||
18 | at Tampa (10/15/16) | |||
GOALS | 9 | vs Lynn University (9/1/16) | ||
7 | vs Barry (10/16/16) | |||
ASSISTS | 9 | vs Lynn University (9/1/16) | ||
6 | at Tampa (10/15/16) | |||
SHOTS | 29 | vs UAH (9/23/16) | ||
25 | at Union (TN) (10/28/16) | |||
25 | at Mississippi College (9/9/16) | |||
SHOT PERCENT | .500 | 6-12 | at Tampa (10/15/16) | |
.385 | 5-13 | at Delta State Universi (9/11/16) | ||
SHOTS ON GOAL | 15 | at Union (TN) (10/28/16) | ||
14 | vs UAH (9/23/16) | |||
ON GOAL PERCENT | .786 | 11-14 | at Emmanuel College (11/4/16) | |
.684 | 13-19 | vs Barry (10/16/16) | ||
SAVES | 7 | vs Clayton State (9/14/16) | ||
6 | at Union (TN) (10/28/16) | |||
CORNER KICKS | 14 | vs Montevallo Falcons (10/19/16) | ||
12 | vs UAH (9/23/16) | |||
FOULS | 16 | at Union (TN) (10/28/16) | ||
14 | at Lee University (9/16/16) |
Auburn Montgomery - GAME LOWS |
POINTS | 0 | at Delta State Universi (9/11/16) | ||
0 | at Lee University (9/16/16) | |||
0 | vs UAH (9/23/16) | |||
0 | vs Georgia Gwinnett Col (10/8/16) | |||
0 | vs Montevallo Falcons (10/19/16) | |||
0 | vs West Florida (10/27/16) | |||
GOALS | 0 | at Delta State Universi (9/11/16) | ||
0 | at Lee University (9/16/16) | |||
0 | vs UAH (9/23/16) | |||
0 | vs Georgia Gwinnett Col (10/8/16) | |||
0 | vs Montevallo Falcons (10/19/16) | |||
0 | vs West Florida (10/27/16) | |||
ASSISTS | 0 | at Delta State Universi (9/11/16) | ||
0 | vs Clayton State (9/14/16) | |||
0 | at Lee University (9/16/16) | |||
0 | vs UAH (9/23/16) | |||
0 | vs Georgia Gwinnett Col (10/8/16) | |||
0 | vs Spring Hill College (10/12/16) | |||
0 | vs Barry (10/16/16) | |||
0 | vs Montevallo Falcons (10/19/16) | |||
0 | vs West Florida (10/27/16) | |||
SHOTS | 3 | vs Lynn University (9/1/16) | ||
5 | at Emmanuel College (11/4/16) | |||
SHOTS ON GOAL | 1 | vs Georgia Gwinnett Col (10/8/16) | ||
2 | vs Lynn University (9/1/16) | |||
2 | vs West Alabama (9/25/16) | |||
2 | vs Montevallo Falcons (10/19/16) | |||
SAVES | 1 | at Tampa (10/15/16) | ||
3 | vs Lynn University (9/1/16) | |||
3 | vs Illinois Springfield (9/3/16) | |||
3 | at Delta State Universi (9/11/16) | |||
3 | vs Middle Georgia State (9/18/16) | |||
3 | vs Spring Hill College (10/12/16) | |||
CORNER KICKS | 0 | at Mississippi College (9/9/16) | ||
1 | vs Georgia Gwinnett Col (10/8/16) | |||
1 | at Union (TN) (10/28/16) | |||
FOULS | 6 | vs West Alabama (9/25/16) | ||
6 | at Tampa (10/15/16) | |||
6 | at Christian Brothers (10/29/16) |
Opponent - GAME LOWS |
POINTS | 2 | at Christian Brothers (10/29/16) | ||
3 | at Union (TN) (10/28/16) | |||
GOALS | 1 | at Union (TN) (10/28/16) | ||
1 | at Christian Brothers (10/29/16) | |||
ASSISTS | 0 | at Christian Brothers (10/29/16) | ||
1 | vs Middle Georgia State (9/18/16) | |||
1 | at Union (TN) (10/28/16) | |||
SHOTS | 11 | vs Spring Hill College (10/12/16) | ||
12 | at Tampa (10/15/16) | |||
12 | at Christian Brothers (10/29/16) | |||
SHOTS ON GOAL | 5 | vs Illinois Springfield (9/3/16) | ||
6 | vs Middle Georgia State (9/18/16) | |||
6 | vs Spring Hill College (10/12/16) | |||
SAVES | 1 | vs Lynn University (9/1/16) | ||
1 | vs West Alabama (9/25/16) | |||
1 | vs Georgia Gwinnett Col (10/8/16) | |||
CORNER KICKS | 0 | vs Middle Georgia State (9/18/16) | ||
4 | vs Clayton State (9/14/16) | |||
4 | at Lee University (9/16/16) | |||
4 | vs Barry (10/16/16) | |||
4 | vs Spring Hill College (11/5/16) | |||
FOULS | 5 | vs Montevallo Falcons (10/19/16) | ||
6 | at Mississippi College (9/9/16) |
High/Low Analysis |
Auburn Montgomery - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Simon Van Rheeden at Mississippi College (9/9/16) | |||
3 | Alexis Arriaga at Mississippi College (9/9/16) | ||||
GOALS | 3 | Simon Van Rheeden at Mississippi College (9/9/16) | |||
1 | Alan Harwell vs Spring Hill College (11/5/16) | ||||
1 | Simon Van Rheeden vs Spring Hill College (11/5/16) | ||||
1 | Simon Van Rheeden at Emmanuel College (11/4/16) | ||||
1 | William York at Emmanuel College (11/4/16) | ||||
1 | Asher Gipner at Christian Brothers (10/29/16) | ||||
1 | Alan Harwell at Christian Brothers (10/29/16) | ||||
1 | Alan Harwell at Union (TN) (10/28/16) | ||||
1 | Michael Hettler at Union (TN) (10/28/16) | ||||
1 | Alan Harwell vs Barry (10/16/16) | ||||
1 | Simon Van Rheeden at Tampa (10/15/16) | ||||
1 | Michael Hettler vs Spring Hill College (10/12/16) | ||||
1 | Nick Davis vs West Alabama (9/25/16) | ||||
1 | Nino Bozesan vs Middle Georgia State (9/18/16) | ||||
1 | William York vs Clayton State (9/14/16) | ||||
1 | Alexis Arriaga at Mississippi College (9/9/16) | ||||
1 | Christian Young vs Illinois Springfield (9/3/16) | ||||
1 | Alexandro Costa vs Illinois Springfield (9/3/16) | ||||
1 | Alan Harwell vs Illinois Springfield (9/3/16) | ||||
1 | Alan Harwell vs Lynn University (9/1/16) | ||||
ASSISTS | 2 | Alan Harwell at Emmanuel College (11/4/16) | |||
2 | Michael Hettler vs Illinois Springfield (9/3/16) | ||||
SHOTS | 4 | Alan Harwell at Christian Brothers (10/29/16) | |||
4 | Alan Harwell at Union (TN) (10/28/16) | ||||
4 | Simon Van Rheeden at Union (TN) (10/28/16) | ||||
4 | Alan Harwell vs Montevallo Falcons (10/19/16) | ||||
4 | Alan Harwell at Tampa (10/15/16) | ||||
4 | Nick Davis at Tampa (10/15/16) | ||||
4 | Alexis Arriaga at Lee University (9/16/16) | ||||
SHOTS ON GOAL | 3 | Nick Davis at Tampa (10/15/16) | |||
3 | Simon Van Rheeden at Mississippi College (9/9/16) | ||||
SAVES | 14 | Jacob Bergengren at Union (TN) (10/28/16) | |||
12 | Stephen Ingram vs UAH (9/23/16) |
Auburn Montgomery - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 10 | Downing, Bay at Tampa (10/15/16) | |||
7 | Jack Watson vs Lynn University (9/1/16) | ||||
GOALS.............. | 5 | Downing, Bay at Tampa (10/15/16) | |||
3 | Erick Rivera vs West Florida (10/27/16) | ||||
3 | Jack Watson vs Lynn University (9/1/16) | ||||
ASSISTS............ | 2 | Marter, Peyton at Delta State Universi (9/11/16) | |||
2 | Jr, Horacio Gutierre at Mississippi College (9/9/16) | ||||
2 | Christian Wittmann vs Lynn University (9/1/16) | ||||
SHOTS.............. | 9 | Bjornsson,Hermann vs UAH (9/23/16) | |||
8 | Delgado, Jorge at Mississippi College (9/9/16) | ||||
SHOTS ON GOAL...... | 5 | Downing, Bay at Tampa (10/15/16) | |||
4 | Thomas Coombes vs Barry (10/16/16) | ||||
4 | Delgado, Jorge at Mississippi College (9/9/16) | ||||
SAVES.............. | 7 | Fraire,Leuri vs Clayton State (9/14/16) | |||
5 | Candies, Otto vs Spring Hill College (11/5/16) | ||||
5 | Fullen,Myles vs UAH (9/23/16) | ||||
5 | Stevens, Harvey at Delta State Universi (9/11/16) |
Game-by-Game Goals-Assists-Points |
00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
